BLUETTI RV5 Whole House Smart 5 kWh
Estimated Delivery Between
and .
Order within to get it by the earliest date.
Free Shipping In The USA | Call Us: 877-556-3347
Free Shipping In The USA | Call Us: 877-556-3347
Share it with us now and we will beat it. Get the best deal online, guaranteed!
and .
Order within to get it by the earliest date.
Build Your Perfect Off-Grid Rig With Our System Calculator
Visit CalculatorThe BLUETTI RV5 Whole House Smart 5 kWh package is a complete intelligent energy storage and home backup solution designed for advanced power independence. Combining the RV5 Power Hub, high-capacity lithium battery storage, smart distribution through the Epanel, and centralized monitoring via the Epad control screen, this system delivers seamless whole-home backup capability and optimized energy management. With approximately 5 kWh of storage, it provides reliable power for essential circuits, solar integration, and emergency preparedness.
Complete Smart Whole-Home Backup System - All-in-one package combining energy storage, distribution, and monitoring for advanced home power control.
5 kWh Class Lithium Energy Storage
High-capacity LiFePO₄ battery module provides dependable backup power for essential household loads.
Epanel Smart Distribution Integration - Manages and prioritizes critical circuits, ensuring efficient power delivery during outages.
Epad Central Control Screen Monitoring - Real-time system visibility and control through an intuitive centralized touchscreen interface.
RV5 Power Hub Energy Management - Streamlined charging, energy flow, and power distribution for solar + storage operation.
Scalable and Future-Ready Design - Expandable system architecture allows for additional storage and upgrades as needs grow.
• Whole-Home Backup Power – Keep critical circuits running during outages
• Solar + Battery Storage Systems – Intelligent renewable energy integration
• Energy Independence Solutions – Reduce reliance on the grid with stored power
• Emergency Preparedness – Reliable backup for essential appliances and devices
• Advanced Home Power Management – Centralized monitoring and smart load control
Everything you need is included with your product.


AC Input
| Specifications | Details |
| Rated Input Voltage | Standard AC Input (N/L1/G) - 120 V | EV Input (L1/L2/G) - 208V |
| Charging Power | 5,000W Max. (limited by the battery terminal's maximum current) |
| UPS | Switchover time ≤20ms |
AC Output
| Specifications | Details |
| Rated Output Voltage | 120V |
| Rated Output Power | 5,000W |
| Rated Output Current | 42A |
Solar Charging(PV1/PV2)
| Specifications | Details |
| Max. Input Power | 1,800W |
| Max. Input Current | 50A |
| Input Voltage | 12V to 50V |
Vehicle Charging(PV2)
| Specifications | Details |
| Max. Input Power | 600W (12V) / 1,200W (24V) |
| Max. Input Current | 50A |
| Input Voltage | 12V to 14.4V (12V battery) | 24V to 28.8V (24V battery) |
DC Output
| Specifications | Details |
| Rated Output Voltage | 12V/24V |
| Rated Output Power | 1,360W (12V) | 1,620W (24V) |
| AC+DC Input Power | 6,000W Max. |
| Rated Output Current | 100A (12V) | 60A (24V) |
| Total Load Power | 6,000W Max. (varies based on battery type and quantity) |
General
| Specifications | Details |
| Weight Approx. | 30.86lbs (14kg) |
| Operating Temperature | -4°F to 131°F (-20°C to 55°C) |
| Operating Humidity | 95% Max. |
| Dimensions | 17.72 × 19.69 × 6.30in (450 × 500 × 159.9mm) |
| Storage Temperature | -4°F to 104°F (-20°C to 70°C) |
| Certification | UL458 |
| Warranty | 5Y |
BATTERY INFO
| Specifications | Details |
| Model | B4810 |
| Battery Capacity | 5,120Wh (51.2V, 100Ah) |
| Battery Type | LiFePO₄ (Lithium Iron Phosphate) |
| Cycle Life | 6,000 cycles @ 70% capacity |
Charging & Discharging
| Specifications | Details |
| Charge Current | 50A (Recommended) | 100 A Max. |
| Discharge Current | 100A Max. |
| Peak Discharge Current | 200A @ 30 s |
| Cell Temperature Protection | Charging: <-1°C or >61°C (<30°F or >142°F), | Discharging: <-21°C or >61°C (<-5.8°F or >142°F), |
GENERAL
| Specifications | Details |
| Weight | Approx. 101.4lbs (46kg) |
| IP Rating | IP65 |
| Operating Temperature | Charging: -20°C to 55°C (-4°F to 131°F) | Discharging: -20°C to 55°C (-4°F to 131°F) |
| Storage Temperature | Up to 1 month: -20°C to 40°C (-4°F to 104°F) | Up to 6 months: -20°C to 25°C (-4°F to 77°F) |
| Dimensions (L × W × H) | 23.94 × 14.96 × 5.71in (608 × 380 × 145mm) |
| Max. Expansion (Parallel & Series) | 122.88kWh (24P) 51.2V, 2,400Ah |
| Certifications | MSDS, UN38.3, FCC, CE, RoHS, UL |
| Warranty | 5 Years |
AC Input
| Specifications | Details |
| Rated Input Voltage | 120 V/240 V |
| Max. Input Current | 50 A |
| Input Frequency | 60 Hz ± 3 Hz |
| No. of Input Ports | 2 |
| Neutral & Ground Wiring Range | 16 AWG to 6 AWG |
AC Output
| Specifications | Details |
| Rated Output Voltage | 120 V |
| Max. Output Current per Circuit | 30 A |
| No. of Output Ports | 8 (4 smart outlets with internal switches and power metering; 4 standard outlets) |
DC Input
| Specifications | Details |
| Input Voltage | 10 V to 30 V |
| Max. Input Current | 100 A |
| No. of Input Ports | 1 |
| Input Port Wiring Range | 20 AWG to 2 AWG |
| Input Fuse Type | Bolt-on |
DC Output
| Specifications | Details |
| Rated Output Voltage | 10 V to 30 V |
| Max. Output Current per Circuit | 20 A |
| No. of Output Ports | 20 (6 smart outlets with internal switches and power metering; 14 standard outlets) |
| Output Port Wiring Range | 30 AWG to 10 AWG |
| Output Fuse Type | Blade |
| No. of Output Fuses | 20 (one fuse per output circuit) |
| Fuse Indicators Color | Red |
General
| Specifications | Details |
| Weight | Approx. 7.7 lbs (3.5 kg) |
| Dimensions | 17 × 13.89 × 4.12 in (431.8 × 352.9 × 104.6 mm) |
| Operating Temperature | -4°F to 113°F (-20°C to 45°C) |
| Storage Temperature | -4°F to 158°F (-20°C to 70°C) |
| Max. Operating Humidity | 90% |
| IP Rating | IP20 |
| Operating Altitude | 6,561.68 ft (2,000 m) |
| Specifications | Details |
| Model | Epad |
| Weight | Approx. 0.67 kg/1.48 lbs (without brackets) |
| Dimensions (L × W × H) | 247 × 158 × 34.2 mm/9.72 × 6.22 × 1.35 in (without brackets) |
| Operating Temperature | -10°C to 55°C/14°F to 131°F |
| Storage Temperature | -20°C to 55°C/-4°F to 131°F |
| Protection Rating | IP20 |
| Power Consumption | Approx. 6 W (screen on) / 2.5 W (screen off) |
| USB-C Input | 4.5 V to 5.5 VDC, 3 A Max. |
Connectivity
| Specifications | Details |
| CAN Port × 2 | Non-isolated RJ45, for RV5 or Epanel |
| Ethernet | 10/100 Mbps, auto-negotiation |
| Wi-Fi (Built-in Antenna) Frequency | 2,412 MHz to 2,472 MHz |
| Transmit Power | 20 dBm Max. |
| Modulation | DBPSK, DQPSK, CCK, BPSK, QPSK, 16QAM, 64QAM, 256QAM, 1024QAM |
| Bluetooth 5.2 (Built-in Antenna) Frequency | 2,402 MHz to 2,480 MHz |
| Transmit Power | 10 dBm Max. |
| Modulation | GFSK |
| microSD Slot | Supports SDHC cards (32 GB Max.) |
| USB-A × 2 | 5 V/1.5 A total, supports up to 32 GB USB flash drives per port |
External Devices
| Specifications | Details |
| Temperature Sensor Range | -20°C to 70°C (±2°C)/-4°F to 158°F (±3.6°F) |
| Liquid Level Sensor | Range: 0% to 100% (±2%); Supported Resistance: EU: 0–180 Ω | US: 240–30 Ω |
| No. of Digital Inputs | 2 |
| Dry Contacts Outputs | 2 relays (NO, COM, NC); Load Capacity: 30 V DC/3 A | 125 V AC/3 A |
Display
| Specifications | Details |
| Type | Color LCD |
| Size | 10.1" |
| Resolution | 1280 × 800 |
| Touchscreen | Capacitive |
Other Features
| Specifications | Details |
| Temperature Measurement | -20°C to 70°C (±2°C)/-4°F to 158°F (±3.6°F) |
| Humidity Measurement | 0% to 100% (±2%) |
| Buzzer | Built-in |
| RTC (Real-Time Clock) | Built-in |
| Ambient Light Sensor | Built-in for auto screen brightness adjustment |

What makes this a “Whole House Smart” package?
This package includes smart distribution (Epanel) and centralized monitoring (Epad), allowing intelligent circuit-level backup and full system control.
What can the 5 kWh system power?
It can support essential household loads such as refrigeration, lighting, internet equipment, medical devices, and other critical circuits depending on usage.
Does this system work with solar panels?
Yes. The RV5 system is designed for solar + battery integration, allowing renewable energy storage and backup.
Is professional installation required?
Yes. Because the system connects to home electrical circuits and distribution panels, installation by a qualified electrician is strongly recommended.
Shipping is FAST & FREE across the US. Read our full Shipping Policy here.
We offer market leading Easy 30 Day Returns. Read more about our Returns Policy here.
We get it. You've got a lot of choices when it comes to online retailers. Here's why we think you should shop with us at Off-Grid Source.
Trusted By 10,000+ Customers. See All Reviews.
I was a DIY solar power wannabe... that is 'til I connected with Manny... The man's a prince! He not only knows his stuff; he walked me through all things electrical. To make sure I had all I needed... he gave me his cell phone # to text him anytime I got confused... nights and weekends included. The prices were very competitive... definitely go with Manny -- you won't go wrong!
Bruce D.
I am always hesitant to buy things at places I have never shopped... I want to give a shout out to Manny who with great patience and knowledge helped me get my orders... I felt valued as a customer and I will definitely be back in the future. I highly recommend them, they make you feel like family.
Jennene A.
I'm about to go off grid. I called Manny, he walked me through everything so I could truly understand what I needed and never tried to upsell me. He was honest and made a customer for life.
Ray B.
I would personally like to thank Manny... I purchased the inverter and decided I needed to return it... Manny was very understanding and went out of his way to help me return the product and not even have to pay for shipping return. He gives this company reputation, honor and quality customer service!
Roger V.
I have been talking with Manny the owner... He has not only helped me design a system but he's been assisting with the install and components. I am super pleased so far with the assistance.
Jeff S.
We added 2 more batteries to our current set up. Pleased with the customer service from Off-Grid Source! Will be back!
Jason
Very fast response times. Very professional. I highly recommend!
Ray W.
Sign up for emails and get exclusive offers, new product drops, and expert advice to help you build the right solar setup with confidence.