EG4 12000XP Complete Off-Grid Solar Kit | 7kW Solar | 14-16kWh Wall Mount Batteries
Estimated Delivery Between
and .
Order within to get it by the earliest date.
Free Shipping In The USA | Call Us: 877-556-3347
Free Shipping In The USA | Call Us: 877-556-3347
Share it with us now and we will beat it. Get the best deal online, guaranteed!
and .
Order within to get it by the earliest date.
Build Your Perfect Off-Grid Rig With Our System Calculator
Visit CalculatorThe EG4 12000XP Complete Off-Grid Solar Kit is a powerful and flexible solar energy solution designed for homes, cabins, and properties seeking reliable off-grid or backup power. Featuring the high-capacity EG4 12000XP inverter, this system delivers strong 120/240V split-phase output with advanced solar input capability for demanding energy needs.
Paired with a 7kW solar array and 14–16kWh wall-mounted battery options, this kit offers efficient energy production and dependable storage in a compact, modern design. With multiple battery choices and a complete set of installation components, this system is ideal for users looking for performance, scalability, and energy independence.



Everything you need is included with your product.
Inverter:
Battery Options (Choose One):
Solar Panels:
Accessories:
AC input data
| Specification | Details |
| Nominal AC voltage (grid | generator) | 120/240VAC; 120/208VAC (L1/L2/N required) |
| Frequency (grid | generator) | 60 Hz (Default) | 50 Hz (Configurable) |
| Grid max. continuous AC current | 100A @ 240VAC |
| Max. AC input power | 24000W |
| Generator max. continuous current | 62.5A @ 240VAC |
| Recommended generator capacity | 6000W – 15000W |
| AC bypass (grid | generator) | 100A | 90A |
| Available fault current | 5kA |
| Input short circuit current | 150A peak @100us, per inverter |
AC output data
| Specification | Details |
| Output voltage | 120/240VAC; 208VAC |
| Output frequency | 60 Hz (Default) | 50 Hz (Configurable) |
| Max. continuous output current* | 62.5A @ 240VAC | 62.5A @ 208V |
| Nominal power output* | w/ PV: 15000W @ 240V | 13000W @ 208V | w/out PV: 12000W @ 240V | 12000W @ 208V |
| Max. continuous wattage | 15000W (L1-L2) | 7500W (L1-N or L2-N) |
| Peak power (surge capacity)** | 15360W for ≈10s |
| Power factor value | .99 |
| THD (V) | <3% |
| Switching time | <10 ms @ Single | <20 ms @ Parallel |
PV input data
| Specification | Details |
| Number of MPPTs | 2 |
| Inputs per MPPT | 2/2 |
| Max. usable input current | 35A/35A |
| Max. short circuit input current | 44A/44A |
| DC input voltage range*** | 100 – 480 VDC |
| Min. startup voltage | 100 VDC |
| MPPT operating voltage range | 120 – 385 VDC |
| Nominal MPPT voltage | 320 VDC |
| Max. PV input voltage*** | 500 VDC |
| Max. utilized solar power | 24000W (12000 per MPPT) |
| Max. recommended solar input | 28000W (14000 per MPPT) |
| Specification | Details |
| Product Model | PowerMax 314 Outdoor |
| Rated voltage | 51.2V |
| Voltage Range | 44.8~57.6Vdc |
| Rated capacity | 314Ah |
| Rated energy | 16.07kWh |
| Usable Energy | 15.42kWh |
| Max.Depth of discharge | >96% |
| Rated DC power | 7.68kW |
| Weight | 271.17lbs(123kg) |
| Dimensions(LWH) | 41.2618.1110.67inches(1048460271mm) |
| Standard charge current | 150A |
| Standard discharge current | 150A |
| Max. charging current | 190A |
| Max. discharging current | 190A |
| Peak charging current | 220A (3S) |
| Peak discharging current | 220A (3S) |
| Breaker Current | 240A |
| Screen | Touch Screen |
| Life cycle(80% DOD,0.5C,25℃) | 8000 Cycles |
| Max. charging voltage | 57.6V |
| Over discharge voltage | 44.8V |
| Max. number of parallel | 16 |
| Communication interfaces | CAN/RS485/USB/WIFI/Bluetooth |
| Lithium Battery Standard | UN38.3, MSDS, EN55032, EN55024,EN61000-3-2, EN61000-3-3,UL1973,UL9540A |
| Storage time /temperature | 6 months @25℃;3 months @35℃;1 months @45℃; |
| Charging temperature range | 32°F to 131°F (0~55℃) |
| Discharging temperature range | 14°F to 131°F (-10~55℃) |
| Cooling method | Natural cooling |
| Enclosure protection rating | IP65 |
| Operation Environment | Indoor & Outdoor |
| Specification | Details |
| Product Type | LFP Battery |
| Battery Type | Lithium Iron Phosphate (LFP |
| Model Number | WM-48-314-IN-XX / WM48314INXX (XX is a number between 00 – 99 |
Electrical Characteristics
| Specification | Details |
| Nominal Energy Capacity | 16 kWh |
| Usable Energy (DOD%) | 12.86 kWh (80% recommended) |
| Recommended Voltage Range | 47.5 – 57.6 VDC |
| Nominal Voltage | 51.2 VDC |
| Capacity | 314 Ah |
| Charging Voltage Range | 56 – 57 VDC |
| Discharging Cut-Off Voltage | 47.5 VDC |
| Max Continuous / Recommended Charge Current | 157A / 157A |
| Max Continuous / Recommended Discharge Current | 200A / 157A |
| Continuous Charge / Discharge Power | 8 / 10.2 kW |
| Recommended Charging / Discharging Rate | 0.5C |
| Short Circuit Current | 1700A, 15 ms delay |
| Peak Power | 12.8 kW (3 sec) |
| Round-Trip Efficiency | 95% |
| Max Parallel Units | 32 |
| Protection Features | Over/Under Voltage, Over-Current, Short Circuit, High/Low Temp |
| Battery Management System (BMS) | Integrated, Active Balancing |
| Communication Protocols | RS485, CAN |
| Battery Breaker | 250A |
Battery Heater Specifications
| Specification | Details | Condition |
| Voltage | 56V | - |
| Power Consumption | 448W | - |
| Internal Battery Temperature | ≤32°F (0°C) / ≥37°F (3°C) | Heat On / Heat Off |
Environmental Specifications
| Specification | Details |
| Storage Temperature Range* | −4 – 131°F (−20 – 55°C) |
| Humidity Range | 5% – 95% RH (non-condensing) |
| Altitude | 9843 ft (<3000 m) |
| Cooling Method | Natural Convection |
| Dimensions (H × W × D) | 34.1 in × 18.1 in × 9.6 in (865 mm × 460 mm × 245 mm) |
| Operating Temperature Range | Charge: 32 – 122°F (0 – 50°C) | Discharging: −4 – 131°F (−20 – 55°C) |
Mechanical Specifications
| Specification | Details |
| Weight | 293.2 lbs (133 kg) |
| Enclosure Rating | IP20 |
| Enclosure Rating | Floor mount / wall attached |
| Display / Indicators | LED Status |
| Connector Type | Degson quick connector / screw terminals |
Certifications & Compliance
| Specification | Details |
| UL 1973 | Yes |
| UL 9540 | See https://eg4electronics.com/ for supported UL 9540 configurations |
| UL 9540A | Cell, Module (Pending), Unit Level (Pending) |
| UN 38.3 | Yes |
Warranty & Lifecycle
| Specification | Details |
| Cycle Life (70% EOL Capacity)* | 10,000 cycles @ 0.5C, 25°C, 80% DOD |
| Design Life | 15 years |
| Warranty | 10 years or 10,000 cycles |
| Lifetime Production** | 122.2 MWh |
| Application Type | Residential / Commercial / Off-Grid / Backup |
| Specification | Details |
| Nominal Voltage | 51.2V |
| Capacity | 314Ah (Min. Capacity @ 0.2C: 314Ah) |
| Nominal Energy | 16.07kWh |
| Operating Voltage Range | 44.8V - 56.0V |
| Charge Voltage | 56.8V |
| Recommended Charge Current | 140A |
| Max Charge Current | 200A |
| Recommended Discharge Current | 100A |
| Max Discharge Current | 200A |
| Cycle Life (@ 80% DOD) | ≥ 9500 cycles |
| Communication Protocols | RS485 / CAN |
| Dimensions (with Wheels) | 36.3" x 21.3" x 10" |
| Weight | ~320 lbs |
| Mounting Options | Wall-mounted with included screws and anti-tipping anchor |
| Certifications | UL1973, UL9540 |
| IP Rating | IP65 (Outdoor-Ready) |
| Specification | Details |
| Battery Chemistry | LiFePO4 |
| Capacity (Ah) | 280Ah |
| Scalability | Max.16pcs in parallel (262kWh) |
| Voltage (V) | 51.2V |
| Operating Voltage(V) | 46-56V |
| Energy (kWh) | 14.34kWh |
| Recommend Discharge Energy (80% DOD) (kWh) | 11.47kWh |
| Recommend Charge/Discharge Current (A) | 100A |
| Charge/Discharge Current (Max.) | 150A |
| Peak Current (2 mins, 25°C) | 200A |
| Recommend Depth of Discharge | 90% |
| Dimension (W/H/D) | 700*1050*200mm / 27.6*41.3*7.9 in |
| Weight Approximate | 128.5kgs / 283 lbs |
| Master LED Indicator | 4 LED (SOC:25%~100%) | 2 LED (working, alarming, protecting) |
| IP Rating of Enclosure | IP65 |
| Working Temperature | Charge:0℃~55℃ Discharge:-20℃~55℃ |
| Storage Temperature | 0℃~35℃ |
| Humidity | 5%~95% |
| Altitude | ≤2000m |
| Cycle Life (25±2℃,0.5C/0.5C,80%EOL) | ≥8500 |
| Installation | Ground/Outdoor |
| Communication Port | CAN2.0, RS485, WiFi |
| Warranty Period | 12 years |
| Certification | UL1973, UL9540A, UL9540, CB-IEC62619, CE-EMC, UN38.3, MSDS |
| Maximum Continuous Discharge Rate | 7.68KW |
Electrical
| Specification | Details |
| Battery Chemistry | Lithium Iron Phosphate (LFP) |
| Rated Voltage | 51.2 V |
| Rated Capacity | 314 Ah |
| Rated Energy | 16kWh |
| Recommended Continuous Charge / Discharge Current | 125 A (6.4kW) |
| Max Charge / Discharge Current | 200A (10.24kW) |
| Peak Discharge Current | 300A (15.36kW) @15s |
| Specification | Details |
| Dimensions (W × D × H) | 26.42 × 10.24 × 27.56 inch (671 × 260 × 700 mm) |
| Weight (lb / kg) | 288 / 130.5 |
| Ingress Protection Rating | IP66 |
| Mounting Method | Wall / Ground |
| Terminal | Phoenix Plug & Play DC Connector |
| Communication Ports | CAN / RS485 / RS232 / Dry Contact / WiFi |
| Cycle Life | 8000 cycles |
| Warranty | 10 years |
Internal Heating Film
| Specification | Details |
| Rated Input Voltage | 51.2 Vdc |
| Rated Power | 500 W |
| Control Temperature | On: ≤41°F (5°C) / Off: ≥59°F (15°C) |
Environmental
| Specification | Details |
| Charging Temperature | 32°F ~ 131°F (0°C ~ 55°C) |
| Discharging Temperature | -4°F ~ 131°F (-20°C ~ 55°C) |
| Recommended Operating Altitude | ≤ 9843 ft (3000 m) |
| Relative Humidity | 0 ~ 95%, non-condensing |
Compliance
| Specification | Details |
| Certifications | UL 9540 Ed.3 (2023), UL 9540A, UL 1973, UN 38.3 |
What can this system power?
This system can power most household essentials and many large appliances, including refrigerators, washers, well pumps, and more with proper load management.
What’s the difference between battery options?
Battery options vary in size, communication type, and installation style. Closed-loop batteries (like EG4) provide enhanced communication with the inverter for optimized performance.
Can I expand this system later?
Yes, the system is fully expandable with additional batteries and solar panels.
Is this system suitable for full-time off-grid living?
Yes, it is designed for full-time off-grid applications with sufficient solar production and storage capacity.
Shipping is FAST & FREE across the US. Read our full Shipping Policy here.
We offer market leading Easy 30 Day Returns. Read more about our Returns Policy here.
We get it. You've got a lot of choices when it comes to online retailers. Here's why we think you should shop with us at Off-Grid Source.
Trusted By 10,000+ Customers. See All Reviews.
I was a DIY solar power wannabe... that is 'til I connected with Manny... The man's a prince! He not only knows his stuff; he walked me through all things electrical. To make sure I had all I needed... he gave me his cell phone # to text him anytime I got confused... nights and weekends included. The prices were very competitive... definitely go with Manny -- you won't go wrong!
Bruce D.
I am always hesitant to buy things at places I have never shopped... I want to give a shout out to Manny who with great patience and knowledge helped me get my orders... I felt valued as a customer and I will definitely be back in the future. I highly recommend them, they make you feel like family.
Jennene A.
I'm about to go off grid. I called Manny, he walked me through everything so I could truly understand what I needed and never tried to upsell me. He was honest and made a customer for life.
Ray B.
I would personally like to thank Manny... I purchased the inverter and decided I needed to return it... Manny was very understanding and went out of his way to help me return the product and not even have to pay for shipping return. He gives this company reputation, honor and quality customer service!
Roger V.
I have been talking with Manny the owner... He has not only helped me design a system but he's been assisting with the install and components. I am super pleased so far with the assistance.
Jeff S.
We added 2 more batteries to our current set up. Pleased with the customer service from Off-Grid Source! Will be back!
Jason
Very fast response times. Very professional. I highly recommend!
Ray W.
Sign up for emails and get exclusive offers, new product drops, and expert advice to help you build the right solar setup with confidence.