EG4 12kPV Complete Hybrid Solar Kit | 5.8kW Solar | 10-16kWh Wall Mount Batteries
Estimated Delivery Between
and .
Order within to get it by the earliest date.
Free Shipping In The USA | Call Us: 877-556-3347
Free Shipping In The USA | Call Us: 877-556-3347
Share it with us now and we will beat it. Get the best deal online, guaranteed!
and .
Order within to get it by the earliest date.
Build Your Perfect Off-Grid Rig With Our System Calculator
Visit CalculatorThe EG4 12KPV Complete Hybrid Solar Kit is a compact yet powerful solar energy solution designed for homeowners seeking energy independence, backup power, and lower electricity costs. Featuring the advanced EG4 12KPV hybrid inverter, this system efficiently manages solar production, battery storage, and grid interaction in one seamless platform.
With a 5.8kW solar array and flexible 10–16kWh wall-mounted battery options, this kit is ideal for small to mid-sized homes, cabins, or backup applications. Whether you're looking to reduce reliance on the grid or build a hybrid energy system, this kit offers scalability, reliability, and high-performance components.



Everything you need is included with your product.
Inverter:
Battery Options (Choose One):
Solar Panel:
Accessories:
AC input data
| Specification | Details |
| Nominal ac voltage | 120/240VAC (L1/L2/N required) |
| Frequency | 50/60Hz |
| Max. continuous ac current | 37.5A @ 240VAC |
| Max. ac input power | 9000W |
| Ac bypass (grid | generator) | 50A |
| Available fault current | 5kA |
| Input short circuit current | 150A peak @100us, per inverter |
AC output data
| Specification | Details |
| Output voltage | 120/240VAC |
| Output frequency | 50/60Hz |
| Max. continuous output current @ 240v | 25A |
| Nominal power output | 6000W |
| Surge capacity | 12,000W for ≈3.5 seconds | 11,000W for ≈5 seconds |
| Power factor | 0.99 @ full load |
| Reactive power adjust range | (-0.8) ~ (+0.8) leading adjustable |
| Operating frequency | 50/60Hz |
| Thd (v) | <3% |
| Switching time | <15ms @ Single | <30ms @ Parallel |
PV input data
| Specification | Details |
| Number of mppts | 2 |
| Inputs per mppt | 1 |
| Max. usable input current | 17/17A |
| Max. short circuit input current | 25/25A |
| Dc input voltage range* | 100 – 480 VDC |
| Unit startup voltage | 100 VDC ±10 VDC |
| Mppt operating voltage range | 120 – 385 VDC |
| Nominal mppt voltage | 320 VDC |
| Max. pv input voltage** | 500 VDC |
| Maximum utilized solar power | 8000W (4000W per MPPT) |
| Recommended maximum solar input | 10000W |
Battery data
| Specification | Details |
| Type | Lead-acid/Lithium |
| Max. discharge current | 140A |
| Max. charge current | 125A |
| Nominal voltage | 48 VDC |
| Battery voltage range | 46.4 – 60 VDC (Lithium) | 38.4 – 60 VDC (Lead-acid) |
| Rec. battery capacity per inverter | >200Ah |
| High dc cut-off voltage | 59 VDC (Lithium) | 60 VDC (Lead-acid) |
| High dc recovery voltage | 57.4 VDC (Lithium) | 58 VDC (Lead-acid) |
| Low dc warning voltage (lead-acid) | Load>20% | 44.0 VDC (Configurable) |
| Low dc warning voltage (lead-acid) | 20%≤Load≤50% | Warning Voltage @Load <20% - 1.2V |
| Low dc warning voltage (lead-acid) | Load>50% | Warning Voltage @Load <20% - 3.6V |
| Low dc warning voltage return (lead-acid) | Low dc warning voltage @Different Load +2V |
| Specification | Details |
| Product Model | SG48200T |
| Rated voltage | 51.2V |
| Max. voltage range | 44.8~57.6V, Shipping voltage>51.2V |
| Charge voltage | 56.0V |
| Float charge voltage | 54.6V |
| Nominal enery@0.5c | 10.24KWh |
| Usable enery@0.5c | 9.84kWh |
| Nominal capacity@0.5c | 200Ah |
| Dimension | 21.1* 37.2*6.8 inch (535*944*173mm) |
| Weight | ~198.4lb (90kg) |
| Standard charge current | ≤100A |
| Max. charge current | 140A |
| Standard discharge current | ≤100A |
| Max. discharge current | 200A (initial temp. ≤86℉(30℃)) |
| Peak discharge current | 200~240A@5mins | 240~300A@15S |
| Communication | RS485 /CAN |
| Max parallel number | 32pcs |
| Operation temperature 1 | Charge: 32℉ to 122℉(0 to 50℃) | Discharge: 14℉ to 122℉ (-10 to 50℃) |
| Storage temperature @off mode | 32℉(0℃) |
| Certificates | UN38.8 MSDSUL1973 UL9540Ais coming soon. |
Main Parameter
| Specification | Details |
| Model | RW-F10.2-B |
| Battery Chemistry | LiFePO4 |
| Built-in Circuit Breaker | 125A 4P, 60Vdc |
| Capacity ( Ah ) | 200 |
| Scalability | Max. 32 pcs pack ( Max.327kWh ) in parallel |
| Nominal Voltage ( V ) | 51.2 |
| Operating Voltage ( V ) | 43.2~57.6 |
| Nominal Energy ( kwh ) | 10.24 |
| Usable Energy ( kwh ) | 9.2 |
| Charge / Discharge Current ( A ) Recommend | Charge : 100 / Discharge : 100 |
| Charge / Discharge Current ( A ) Max. | Charge : 198 / Discharge : 240 |
| Charge / Discharge Current ( A ) Peak ( 2mins, 25°C ) | 300 |
Other Parameter
| Specification | Details |
| Recommend Depth of Discharge | 90% |
| Dimension ( W X H X D ) | 23.6" × 32.7" × 7.9" ( 600 × 830 × 200mm, without hanging board ) |
| Weight Approximate | 235.9 lbs. ( 107kg ) |
| Master LED Indicator | LED ( SOC : 20% ~ SOC100% and working state ) |
| IP Rating of Enclosure | NEMA 3R ( IP65 ) |
| Operating Temperature | Charge : 33°F ~ 131°F ( 1 ~ 55°C ) / Discharge : -4°F ~ 131°F ( -20°C ~ 55°C ) |
| Operating Temperature ( with heating film ) | Charge / Discharge : -4°F~131°F ( -20°C ~ 55°C ) |
| External ambient temperature range | -4°F ~ 131°F ( -20°C ~ 55°C, with heating film ) |
| Recommend Operating Temperature | 59°F ~ 95°F ( 15°C ~ 35°C ) |
| Storage Temperature | 32°F ~ 95°F ( 0 ~ 35°C ) |
| Humidity | 5% ~ 95% |
| Altitude | ≤Max. 9,843 ft ( 3,000m ) |
| Cycle Life | ≥6000 ( 25°C±2°C, 0.5C / 0.5C, 90%DOD, 70%EOL ) |
| Installation | Wall-Mounted, Floor-Mounted |
| Communication Port | CAN2.0, RS485 |
| Warranty Period | 10 years |
| Energy Throughput | 32MWh ( @25°C, 0.5C / 0.5C, 70%EOL ) |
| Certification | UN38.3, FCC, UL1973, UL9540A, UL9540 |
| Specification | Details |
| Battery Chemistry | LiFePO4 |
| Capacity (Ah) | 280Ah |
| Scalability | Max.16pcs in parallel (262kWh) |
| Voltage (V) | 51.2V |
| Operating Voltage(V) | 46-56V |
| Energy (kWh) | 14.34kWh |
| Recommend Discharge Energy (80% DOD) (kWh) | 11.47kWh |
| Recommend Charge/Discharge Current (A) | 100A |
| Charge/Discharge Current (Max.) | 150A |
| Peak Current (2 mins, 25°C) | 200A |
| Recommend Depth of Discharge | 90% |
| Dimension (W/H/D) | 700*1050*200mm / 27.6*41.3*7.9 in |
| Weight Approximate | 128.5kgs / 283 lbs |
| Master LED Indicator | 4 LED (SOC:25%~100%) | 2 LED (working, alarming, protecting) |
| IP Rating of Enclosure | IP65 |
| Working Temperature | Charge:0℃~55℃ Discharge:-20℃~55℃ |
| Storage Temperature | 0℃~35℃ |
| Humidity | 5%~95% |
| Altitude | ≤2000m |
| Cycle Life (25±2℃,0.5C/0.5C,80%EOL) | ≥8500 |
| Installation | Ground/Outdoor |
| Communication Port | CAN2.0, RS485, WiFi |
| Warranty Period | 12 years |
| Certification | UL1973, UL9540A, UL9540, CB-IEC62619, CE-EMC, UN38.3, MSDS |
| Maximum Continuous Discharge Rate | 7.68KW |
| Specification | Details |
| Nominal Voltage | 51.2V |
| Capacity | 314Ah (Min. Capacity @ 0.2C: 314Ah) |
| Sleeping Capacity | 16.07kWh |
| Operating Voltage Range | 44.8V - 56.0V |
| Charge Voltage | 56.8V |
| Recommended Charge Current | 140A |
| Max Charge Current | 200A |
| Recommended Discharge Current | 100A |
| Max Discharge Current | 200A |
| Cycle Life (@ 80% DOD) | ≥ 9500 cycles |
| Communication Protocols | RS485 / CAN |
| Dimensions (with Wheels) | 36.3" x 21.3" x 10" |
| Weight | ~320 lbs |
| Mounting Options | Wall-mounted with included screws and anti-tipping anchor |
| Certifications | UL1973, UL9540 |
| IP Rating | IP65 (Outdoor-Ready) |
| Specification | Details |
| Product Type | LFP Battery |
| Battery Type | Lithium Iron Phosphate (LFP |
| Model Number | WM-48-314-IN-XX / WM48314INXX (XX is a number between 00 – 99 |
Electrical Characteristics
| Specification | Details |
| Nominal Energy Capacity | 16 kWh |
| Usable Energy (DOD%) | 12.86 kWh (80% recommended) |
| Recommended Voltage Range | 47.5 – 57.6 VDC |
| Nominal Voltage | 51.2 VDC |
| Capacity | 314 Ah |
| Charging Voltage Range | 56 – 57 VDC |
| Discharging Cut-Off Voltage | 47.5 VDC |
| Max Continuous / Recommended Charge Current | 157A / 157A |
| Max Continuous / Recommended Discharge Current | 200A / 157A |
| Continuous Charge / Discharge Power | 8 / 10.2 kW |
| Recommended Charging / Discharging Rate | 0.5C |
| Short Circuit Current | 1700A, 15 ms delay |
| Peak Power | 12.8 kW (3 sec) |
| Round-Trip Efficiency | 95% |
| Max Parallel Units | 32 |
| Protection Features | Over/Under Voltage, Over-Current, Short Circuit, High/Low Temp |
| Battery Management System (BMS) | Integrated, Active Balancing |
| Communication Protocols | RS485, CAN |
| Battery Breaker | 250A |
Battery Heater Specifications
| Specification | Details | Condition |
| Voltage | 56V | - |
| Power Consumption | 448W | - |
| Internal Battery Temperature | ≤32°F (0°C) / ≥37°F (3°C) | Heat On / Heat Off |
Environmental Specifications
| Specification | Details |
| Storage Temperature Range* | −4 – 131°F (−20 – 55°C) |
| Humidity Range | 5% – 95% RH (non-condensing) |
| Altitude | 9843 ft (<3000 m) |
| Cooling Method | Natural Convection |
| Dimensions (H × W × D) | 34.1 in × 18.1 in × 9.6 in (865 mm × 460 mm × 245 mm) |
| Operating Temperature Range | Charge: 32 – 122°F (0 – 50°C) | Discharging: −4 – 131°F (−20 – 55°C) |
Mechanical Specifications
| Specification | Details |
| Weight | 293.2 lbs (133 kg) |
| Enclosure Rating | IP20 |
| Enclosure Rating | Floor mount / wall attached |
| Display / Indicators | LED Status |
| Connector Type | Degson quick connector / screw terminals |
Certifications & Compliance
| Specification | Details |
| UL 1973 | Yes |
| UL 9540 | See https://eg4electronics.com/ for supported UL 9540 configurations |
| UL 9540A | Cell, Module (Pending), Unit Level (Pending) |
| UN 38.3 | Yes |
Warranty & Lifecycle
| Specification | Details |
| Cycle Life (70% EOL Capacity)* | 10,000 cycles @ 0.5C, 25°C, 80% DOD |
| Design Life | 15 years |
| Warranty | 10 years or 10,000 cycles |
| Lifetime Production** | 122.2 MWh |
| Application Type | Residential / Commercial / Off-Grid / Backup |
Can I expand the battery capacity later?
Yes, this system is fully expandable. You can add additional compatible batteries as your energy needs grow.
What’s the difference between open-loop and closed-loop batteries?
Closed-loop batteries communicate directly with the inverter for optimized performance, while open-loop batteries operate independently but still function effectively.
Will this power my whole home?
It can power essential loads and many household appliances. Full-home coverage depends on energy usage and system expansion.
Is this system suitable for off-grid use?
Yes, with sufficient battery storage and solar input, this system can operate fully off-grid.
Shipping is FAST & FREE across the US. Read our full Shipping Policy here.
We offer market leading Easy 30 Day Returns. Read more about our Returns Policy here.
We get it. You've got a lot of choices when it comes to online retailers. Here's why we think you should shop with us at Off-Grid Source.
Trusted By 10,000+ Customers. See All Reviews.
I was a DIY solar power wannabe... that is 'til I connected with Manny... The man's a prince! He not only knows his stuff; he walked me through all things electrical. To make sure I had all I needed... he gave me his cell phone # to text him anytime I got confused... nights and weekends included. The prices were very competitive... definitely go with Manny -- you won't go wrong!
Bruce D.
I am always hesitant to buy things at places I have never shopped... I want to give a shout out to Manny who with great patience and knowledge helped me get my orders... I felt valued as a customer and I will definitely be back in the future. I highly recommend them, they make you feel like family.
Jennene A.
I'm about to go off grid. I called Manny, he walked me through everything so I could truly understand what I needed and never tried to upsell me. He was honest and made a customer for life.
Ray B.
I would personally like to thank Manny... I purchased the inverter and decided I needed to return it... Manny was very understanding and went out of his way to help me return the product and not even have to pay for shipping return. He gives this company reputation, honor and quality customer service!
Roger V.
I have been talking with Manny the owner... He has not only helped me design a system but he's been assisting with the install and components. I am super pleased so far with the assistance.
Jeff S.
We added 2 more batteries to our current set up. Pleased with the customer service from Off-Grid Source! Will be back!
Jason
Very fast response times. Very professional. I highly recommend!
Ray W.
Sign up for emails and get exclusive offers, new product drops, and expert advice to help you build the right solar setup with confidence.