EG4 12kPV Complete Hybrid Solar Kit | 5.8kW Solar | 20.4kWh Server Rack Batteries
Estimated Delivery Between
and .
Order within to get it by the earliest date.
Free Shipping In The USA | Call Us: 877-556-3347
Free Shipping In The USA | Call Us: 877-556-3347
Share it with us now and we will beat it. Get the best deal online, guaranteed!
and .
Order within to get it by the earliest date.
Build Your Perfect Off-Grid Rig With Our System Calculator
Visit CalculatorThe EG4 12kPV Complete Hybrid Solar Kit is a versatile and efficient energy solution designed for homeowners seeking reliable hybrid power with battery backup. Combining the powerful EG4 12kPV hybrid inverter with a 5.8kW solar array and 20.4kWh server rack battery options, this system delivers dependable energy production, storage, and seamless grid interaction.
This kit is ideal for both grid-tied and off-grid applications, offering flexibility, scalability, and high-performance components. With multiple battery brands to choose from, users can tailor the system to their specific needs while maintaining long-term reliability and efficiency.



Everything you need is included with your product.
Inverter:
Battery Options (Choose One):
Solar Panel:
Accessories:
Accessory Based on Battery Choice:
AC output/input
| Specification | Details |
| Nominal grid voltage (input & output) | 120/240VAC; 120/208VAC (L1/L2/N required) |
| Frequency | 50/60Hz |
| Max. AC input power | 8000W |
| Min. generator size | >5000W |
| Max. continuous current | 80A | 80A |
| Specification | Details |
| Max. output current | 33.3A @240VAC | 38.5A @208VAC |
| Output voltage | 120/240VAC; 120/208VAC |
| Nominal power output | 8000W |
| Output frequency | 50/60Hz |
| Power factor | 0.99 @ Full Load |
| Reactive power adjust range | ±0.8 |
| Max cont. line wattage | 4000W |
| Peak power | 0.5s – 16kW | 1s – 12kW | 1min – 10 kW | 12 min – 8.8 kW |
| Operating frequency | 50/60Hz |
| THD (V) @Full Load | <3% |
| Transfer time | Single > 20 ms – Default, 10 ms – Selectable | Parallel > 20 ms |
PV input data
| Specification | Details |
| Number of MPPTs | 2 |
| Inputs per MPPT | 2 |
| Max. usable input current | 25/25A | 25A per MPPT | 41.6A in total |
| Max. short circuit input current | 31/31A |
| DC input voltage range | 100-600 VDC |
| Unit startup voltage | 100 VDC |
| MPPT operating voltage range | 120-500 VDC |
| Nominal MPPT voltage | 360 VDC |
| Maximum utilized solar power | 12000W |
| Recommended maximum solar input | 15000W |
Efficiency
| Specification | Details |
| Maximum efficiency (PV to grid) | 97.5% |
| Maximum efficiency (battery to grid) | 94% |
| CEC weighted efficiency | 96.4% |
| Maximum efficiency (PV to battery) | 99.9% |
| Idle consumption (standby mode) | <55W |
Battery data
| Specification | Details |
| Compatible battery types | Lead-Acid/Lithium |
| Max. charge/discharge current | 167A @ 48 VDC |
| Nominal voltage | 48 VDC |
| Voltage range | 40-60 VDC (Lithium); 40-60 VDC (Lead-Acid) |
| Recommended battery capacity per inverter | >200Ah |
General data
| Specification | Details |
| Max. units in parallel | 10 |
| Product dimensions (H×W×D) | 29.5×20.5×11.2 in (750×520×285 mm) |
| Unit weight | 110 lbs. (50 kg) |
| Design topology | High Frequency - Transformerless |
| Relative humidity | 0-100% |
| Operating altitude | <2000m (<6561 ft) |
| Operating ambient temperature range | -13°F – 140°F (-25°C – 60°C) |
| Storage ambient temperature range | -13°F – 140°F (-25°C – 60°C) |
| Noise emission (typical) | <50 dB @ 3 ft |
| Locked rotor amps (LRA) | 195A |
| Communication interface | RS485/Wi-Fi/CAN |
| Standard warranty* | 10-year standard warranty |
| Enclosure rating | NEMA 4X |
| Safety features | PV Arc Fault Protection, PV Ground Fault Protection, PV Reverse Polarity Protection, Pole Sensitive Leakage Current Monitoring Unit, Surge Protection Device, integrated PV disconnect |
| Specification | Details |
| Battery Model | SG48100P |
| Chemistry | Lithium iron phosphate battery |
| Nominal Voltage | 51.2V |
| Maximum cut-off voltage for charging | 57.6V |
| Charging Limited Voltage | 57.6V |
| Nominal Capacity | 100A |
| Nominal Energy | 5.12kWh |
| Unit Dimension (LWH) | 19.3 X 18.9 X 5.5 inch |
| Unit Weight | 93lbs |
| Charge cut-off current | 5A |
| Standard Continuous Charge/Discharge Rate | 50A |
| Disharge cut-off voltage | 43.2V |
| Communication Protocol | RS232/RS485/CAN Support multiple protocols |
| Cycle Life | ≥7000 |
| Calendar Life | ≥15 Year |
| Operating Temperature | Battery charging:32°F~113°F, Battery discharging:-4°F~140°F |
| Maximum AllowedModules in Parallel | Supports up to 32 batteries in parallel |
| Storage Temperature | 14°F~113°F |
| Certificates | CE UN38.3 UL1973 UL9540A |
Module Operating Parameters
| Specification | Details |
| Voltage | 51.2V |
| Capacity | 100AH |
| Charging Voltage (Bulk/Absorb) | 56.8V | 56.2V (+/-0.2V) |
| Float | 54V (+/-0.2V) |
| Low DC Cutoff | 44.8V | 47-45.6V (start high, lower as needed) |
| Charging Current | 100A (Max. continuous) | 30-50A |
| Discharging Current | 100A (Max. continuous) | 90A |
Environmental Parameters
| Specification | Details |
| Charging Range | 32° ‒ 113°F (0°C to 45°C) |
| Discharging Range | -4°F ‒ 122°F (-20°C to 50°C) |
| Storage Range | -4°F ‒ 122°F (-20°C to 50°C) |
| Ingress Protection | IP20 |
Charging/ Discharging Parameters (Charge)
| Specification | Details |
| Cell Voltage Protection | 3.8V | 1 sec | 3.45V |
| Module Voltage Protection | 60.0V | 1 sec | 55.2V |
| Over Charging Current 1 | >102A | 20 sec |
| Over Charging Current 2 | >120A | 3 sec |
| Temperature Protection | <23°F or >158°F <-5°C or >70°C | 1 sec | >32°F or <140°F >0°C or 60°C |
Charging/ Discharging Parameters (Discharge)
| Specification | Details |
| Cell Voltage Protection | 2.3V | 1 sec | 3.1V |
| Module Voltage Protection | 44.8V | 1 sec | 48V |
| Over-Charging Current 1 | >102A | 30 sec | 60 sec |
| Over-Charging Current 2 | >150A | 3 sec | 60 sec |
| Short Circuit | >300A | <0.1 mS |
| Temperature Protection | <-4°F or >167°F <-20°C or >75°C | 1 sec | >14°F or <149°F >-10°C or <65°C |
| PCB Temp Protection | >221°F (>105°C) | 1 sec | @ <176°F (<80°C) |
General Specifications
| Specification | Details |
| Cell Balance | 120mA | Passive Balance | Cell Voltage Difference >40mV |
| Temperature Accuracy | 3% | Cycle Measurement | Measuring Range: 40°F ‒ 212°F (-4°C ‒ 100°C) |
| Voltage Accuracy | 0.5% | Cycle Measurement | For Cells/Module |
| Current Accuracy | 3% | Cycle Measurement | Measurement Range: +/-200A |
| SOC | 5% | Integral Calculation |
| Power Consumption | Sleep & Off Mode | <300uA | Storage/Transport/ Standby |
| Power Consumption | Operating Mode | <25mA | Charging/Discharging |
| Communication Ports | RS485/CAN | Customizable |
| Maximum Modules in Series | 1 |
| Maximum Modules in Parallel | 64 |
| Dimensions (H×W×D) | 6.1in×19in×17.4in (15.5cm×48.2cm×44.2cm) |
| Weight | 99.6 lbs. (45.2 kg) |
| Module | ETL Listed to UL Standard 9540A:2019 |
| Cell | UL:1973 |
| Specification | Details |
| Battery Type | LFP Batter |
| Nominal Voltage | 51.2V |
| Nominal Capacity | 100Ah |
| Minimum Capacity | 99.5Ah |
| Nominal Energy | 5120Wh |
| Charging Voltage | 56V |
| Discharging Cutoff Voltage | 44.8V |
| Standard Charging Current | 20A |
| Maximum Charging Current | 100A |
| Standard Discharge Current | 50A |
| Continuous Discharge Current | 100A |
| Maximum Discharge Current | 100A |
| Shell Material | Sheet metal casing |
| Weight | 99.20lb |
| Initial AC(1000Hz)Internal Resistance | ≤50mΩ |
| Monthly Self-Discharge Rate | ≤5% |
| Overall Dimensions | 17.7x17.8x5.2in |
| Cycle Life(Times)(25℃±2℃) | ≥7000; Capacity Retention≥70% |
| Specification | Details |
| Rated voltage | 51.2V |
| Max. voltage range | 44.8~57.6V, Shipping voltage>51.2V |
| Charge voltage | 56.0V |
| Float charge voltage | 54.6V |
| Low voltage cut-off | 44.8V |
| Nominal energy | 5.12KWh |
| Usable energy | 4.92kWh |
| Nominal capacity | 100Ah |
| Dimension | 482*133.5*460mm (18.9*5.2*18.1 inch) |
| Weight | ~46kg (101lb) |
| Standard charge current | ≤50A |
| Max. charge current | 70A |
| Standard discharge current | ≤50A |
| Max. discharge current | 100A (initial temp. ≤35℃) |
| Peak discharge current | 101~119A@5mins | 120~200A@5S |
| Communication | RS485 /CAN |
| Max parallel number | 32pcs |
| Operation temperature | Charge: 0~50℃ | Discharge:-20~50℃ |
| Storage temperature | 0℃ |
Electrical Performance
| Specification | Details |
| Nominal Voltage | 51.2 V |
| Nominal Capacity | 100 Ah |
| Energy | 5120 Wh |
| Self-Discharge | < 3% / Month |
| Cells | 3.2 V 100 Ah |
Charge Performance
| Specification | Details |
| Recommended Charge Current | 50 A |
| Maximum Charge Current | 100 A |
| Recommended Charge Voltage | ≤ 58.4 V |
| Maximum Batteries in Series | 48 |
Discharge Performance
| Specification | Details |
| Maximum Continuous Discharge Current | 100 A |
| Peak Discharge Current | 120 A / min |
| Recommended Low Voltage Disconnect | 44.8 V |
Temperature Performance
| Specification | Details |
| Discharge Temperature | –4 ~ 140 °F (–20 ~ 60 °C) |
| Charge Temperature | –4 ~ 122 °F (–20 ~ 50 °C) |
| Storage Temperature | 23 ~ 95 °F (–5 ~ 35 °C) |
| BMS High-Temperature Cut-Off | Discharge 167 °F (75 °C) / Charge 158 °F (70 °C) |
| Reconnect Temperature | Discharge 149 °F (65 °C) / Charge 140 °F (60 °C) |
Mechanical Performance
| Specification | Details |
| Dimensions (L × W × H) | 19.14 × 16.95 × 5.22 in |
| Approx. Weight | 100 lb |
| Terminal Type | M8 |
| Terminal Torque | 80 ~ 100 in-lbs |
| Case Material | SPCC + SGCC |
| Enclosure Protection | IP20 |
Inverter Supported
| CAN | RS485 |
| Victron / SMA / SOFAR / Studer Innotec | Voltronic / RCT / MPP / Alphaoutback |
| PYLON / Sol-Ark / Solis / Goodwe / Deye / Growatt / SAJ / Megarevo / INVT / Sermatec / TBB / MUST / Sunsynk | SRNE / RYLON / Growatt |
| Schneider | 4 Person |
| LUXPOWER | Yes |
Can this system operate off-grid?
Yes, the EG4 12kPV supports off-grid functionality while also allowing grid-tied operation, making it highly flexible.
What’s the benefit of closed-loop batteries?
Closed-loop batteries (like EG4 LL-S) communicate directly with the inverter for improved efficiency, monitoring, and protection.
Is this system expandable?
Absolutely. You can add additional batteries and solar panels to increase capacity over time.
What appliances can this system run?
It can power essential household loads such as refrigerators, lighting, electronics, and some larger appliances depending on load management.
Shipping is FAST & FREE across the US. Read our full Shipping Policy here.
We offer market leading Easy 30 Day Returns. Read more about our Returns Policy here.
We get it. You've got a lot of choices when it comes to online retailers. Here's why we think you should shop with us at Off-Grid Source.
Trusted By 10,000+ Customers. See All Reviews.
I was a DIY solar power wannabe... that is 'til I connected with Manny... The man's a prince! He not only knows his stuff; he walked me through all things electrical. To make sure I had all I needed... he gave me his cell phone # to text him anytime I got confused... nights and weekends included. The prices were very competitive... definitely go with Manny -- you won't go wrong!
Bruce D.
I am always hesitant to buy things at places I have never shopped... I want to give a shout out to Manny who with great patience and knowledge helped me get my orders... I felt valued as a customer and I will definitely be back in the future. I highly recommend them, they make you feel like family.
Jennene A.
I'm about to go off grid. I called Manny, he walked me through everything so I could truly understand what I needed and never tried to upsell me. He was honest and made a customer for life.
Ray B.
I would personally like to thank Manny... I purchased the inverter and decided I needed to return it... Manny was very understanding and went out of his way to help me return the product and not even have to pay for shipping return. He gives this company reputation, honor and quality customer service!
Roger V.
I have been talking with Manny the owner... He has not only helped me design a system but he's been assisting with the install and components. I am super pleased so far with the assistance.
Jeff S.
We added 2 more batteries to our current set up. Pleased with the customer service from Off-Grid Source! Will be back!
Jason
Very fast response times. Very professional. I highly recommend!
Ray W.
Sign up for emails and get exclusive offers, new product drops, and expert advice to help you build the right solar setup with confidence.