EG4 18kPV Complete Hybrid Solar Kit | 10kW Solar | 16kWh Wall Mount Batteries
Estimated Delivery Between
and .
Order within to get it by the earliest date.
Free Shipping In The USA | Call Us: 877-556-3347
Free Shipping In The USA | Call Us: 877-556-3347
Share it with us now and we will beat it. Get the best deal online, guaranteed!
and .
Order within to get it by the earliest date.
Build Your Perfect Off-Grid Rig With Our System Calculator
Visit CalculatorThe EG4 18KPV Complete Hybrid Solar Kit with Wall Mount Batteries is a powerful, flexible energy solution built for homeowners who need high output, reliable backup, and scalable storage. Featuring the advanced EG4 18KPV hybrid inverter, this system seamlessly manages solar production, battery storage, and grid interaction for maximum efficiency.
Paired with a 10kW solar array and 16kWh wall-mounted battery options, this kit is ideal for whole-home backup, energy independence, and reducing electricity costs. With multiple battery choices, users can customize performance while maintaining long-term reliability and expandability.



Everything you need is included with your product.
Inverter:
Battery Options (Choose One):
Solar Panels:
Accessories:
AC input data
| Specification | Details |
| Nominal AC voltage (grid | generator) | 120/240VAC; 120/208VAC (L1/L2/N required) |
| Frequency | 50/60Hz |
| Max. ac current | 50A @ 240VAC |
| Max. ac input power | 12000W |
| Max. ac bypass | 200A |
AC grid output data
| Specification | Details |
| Max. output current | 50A |
| Output voltage | 120/240VAC; 120/208VAC (L1/L2/N required) |
| Operating voltage range | 180-270VAC |
| Nominal power output | @240V 12000W | @208V 10400W |
| Frequency | 50/60Hz |
| Power factor | 0.99 @ Full Load |
| Reactive power adjust range | (-0.8) ~ (+0.8) Leading Adjustable |
| Max cont. line wattage | 6000W |
| Peak power (surge capacity) | w/ PV: 14700W (10 min), 15500W (5 min) | w/o PV: 13500W (10 min) |
| THD @full load | <5% |
| Open loop response time (OLRT) | <2 seconds |
| Time to steady state | <10 seconds |
| Transfer time | 20ms (Default), 10ms (Configurable) | Parallel – 20ms |
Backup/ups ac output data
| Specification | Details |
| Rated output current (240/208VAC) | 50A |
| Ac bypass (generator) | 90A |
| Nominal output voltage | 240 | 120/240 | 120/208VAC |
| Rated output power | @240VAC 12000W | @208VAC 10400W |
| Max. continuous line wattage | 8000W per 120V |
| Peak power | w/ PV: 14700W (10 min), 15500W (5 min) | w/o PV: 13500W (10 min) |
| THDV (total harmonic distortion voltage) | <5% |
| Open loop response time (OLRT) | <2 seconds |
| Time to steady state | <10 seconds |
| Switching time | 10ms |
PV input data
| Weight | 180 lbs |
| Height | 300 cm |
| Airline Approved | Yes |
| Sleeping Capacity | 4 Person |
| Skylight Window | Yes |
| Floor Material | 1000D PVC floor |
| Mounting hardware | Stainless steel |
| Specification | Details |
| Product Model | PowerMax 314 Outdoor |
| Rated voltage | 51.2V |
| Voltage Range | 44.8~57.6Vdc |
| Rated capacity | 314Ah |
| Rated energy | 16.07kWh |
| Usable Energy | 15.42kWh |
| Max.Depth of discharge | >96% |
| Rated DC power | 7.68kW |
| Weight | 271.17lbs(123kg) |
| Dimensions(LWH) | 41.2618.1110.67inches(1048460271mm) |
| Standard charge current | 150A |
| Standard discharge current | 150A |
| Max. charging current | 190A |
| Max. discharging current | 190A |
| Peak charging current | 220A (3S) |
| Peak discharging current | 220A (3S) |
| Breaker Current | 240A |
| Screen | Touch Screen |
| Life cycle(80% DOD,0.5C,25℃) | 8000 Cycles |
| Max. charging voltage | 57.6V |
| Over discharge voltage | 44.8V |
| Max. number of parallel | 16 |
| Communication interfaces | CAN/RS485/USB/WIFI/Bluetooth |
| Lithium Battery Standard | UN38.3, MSDS, EN55032, EN55024,EN61000-3-2, EN61000-3-3,UL1973,UL9540A |
| Storage time /temperature | 6 months @25℃;3 months @35℃;1 months @45℃; |
| Charging temperature range | 32°F to 131°F (0~55℃) |
| Discharging temperature range | 14°F to 131°F (-10~55℃) |
| Cooling method | Natural cooling |
| Enclosure protection rating | IP65 |
| Operation Environment | Indoor & Outdoor |
| Specification | Details |
| Product Type | LFP Battery |
| Battery Type | Lithium Iron Phosphate (LFP |
| Model Number | WM-48-314-IN-XX / WM48314INXX (XX is a number between 00 – 99 |
Electrical Characteristics
| Specification | Details |
| Nominal Energy Capacity | 16 kWh |
| Usable Energy (DOD%) | 12.86 kWh (80% recommended) |
| Recommended Voltage Range | 47.5 – 57.6 VDC |
| Nominal Voltage | 51.2 VDC |
| Capacity | 314 Ah |
| Charging Voltage Range | 56 – 57 VDC |
| Discharging Cut-Off Voltage | 47.5 VDC |
| Max Continuous / Recommended Charge Current | 157A / 157A |
| Max Continuous / Recommended Discharge Current | 200A / 157A |
| Continuous Charge / Discharge Power | 8 / 10.2 kW |
| Recommended Charging / Discharging Rate | 0.5C |
| Short Circuit Current | 1700A, 15 ms delay |
| Peak Power | 12.8 kW (3 sec) |
| Round-Trip Efficiency | 95% |
| Max Parallel Units | 32 |
| Protection Features | Over/Under Voltage, Over-Current, Short Circuit, High/Low Temp |
| Battery Management System (BMS) | Integrated, Active Balancing |
| Communication Protocols | RS485, CAN |
| Battery Breaker | 250A |
Battery Heater Specifications
| Specification | Details | Condition |
| Voltage | 56V | - |
| Power Consumption | 448W | - |
| Internal Battery Temperature | ≤32°F (0°C) / ≥37°F (3°C) | Heat On / Heat Off |
Environmental Specifications
| Specification | Details |
| Storage Temperature Range* | −4 – 131°F (−20 – 55°C) |
| Humidity Range | 5% – 95% RH (non-condensing) |
| Altitude | 9843 ft (<3000 m) |
| Cooling Method | Natural Convection |
| Dimensions (H × W × D) | 34.1 in × 18.1 in × 9.6 in (865 mm × 460 mm × 245 mm) |
| Operating Temperature Range | Charge: 32 – 122°F (0 – 50°C) | Discharging: −4 – 131°F (−20 – 55°C) |
Mechanical Specifications
| Specification | Details |
| Weight | 293.2 lbs (133 kg) |
| Enclosure Rating | IP20 |
| Enclosure Rating | Floor mount / wall attached |
| Display / Indicators | LED Status |
| Connector Type | Degson quick connector / screw terminals |
Certifications & Compliance
| Specification | Details |
| UL 1973 | Yes |
| UL 9540 | See https://eg4electronics.com/ for supported UL 9540 configurations |
| UL 9540A | Cell, Module (Pending), Unit Level (Pending) |
| UN 38.3 | Yes |
Warranty & Lifecycle
| Specification | Details |
| Cycle Life (70% EOL Capacity)* | 10,000 cycles @ 0.5C, 25°C, 80% DOD |
| Design Life | 15 years |
| Warranty | 10 years or 10,000 cycles |
| Lifetime Production** | 122.2 MWh |
| Application Type | Residential / Commercial / Off-Grid / Backup |
| Specification | Details |
| Nominal Voltage | 51.2V |
| Capacity | 314Ah (Min. Capacity @ 0.2C: 314Ah) |
| Nominal Energy | 16.07kWh |
| Operating Voltage Range | 44.8V - 56.0V |
| Charge Voltage | 56.8V |
| Recommended Charge Current | 140A |
| Max Charge Current | 200A |
| Recommended Discharge Current | 100A |
| Max Discharge Current | 200A |
| Cycle Life (@ 80% DOD) | ≥ 9500 cycles |
| Communication Protocols | RS485 / CAN |
| Dimensions (with Wheels) | 36.3" x 21.3" x 10" |
| Weight | ~320 lbs |
| Mounting Options | Wall-mounted with included screws and anti-tipping anchor |
| Certifications | UL1973, UL9540 |
| IP Rating | IP65 (Outdoor-Ready) |
| Specification | Details |
| Battery Chemistry | LiFePO4 |
| Capacity (Ah) | 280Ah |
| Scalability | Max.16pcs in parallel (262kWh) |
| Voltage (V) | 51.2V |
| Operating Voltage(V) | 46-56V |
| Energy (kWh) | 14.34kWh |
| Recommend Discharge Energy (80% DOD) (kWh) | 11.47kWh |
| Recommend Charge/Discharge Current (A) | 100A |
| Charge/Discharge Current (Max.) | 150A |
| Peak Current (2 mins, 25°C) | 200A |
| Recommend Depth of Discharge | 90% |
| Dimension (W/H/D) | 700*1050*200mm / 27.6*41.3*7.9 in |
| Weight Approximate | 128.5kgs / 283 lbs |
| Master LED Indicator | 4 LED (SOC:25%~100%) | 2 LED (working, alarming, protecting) |
| IP Rating of Enclosure | IP65 |
| Working Temperature | Charge:0℃~55℃ Discharge:-20℃~55℃ |
| Storage Temperature | 0℃~35℃ |
| Humidity | 5%~95% |
| Altitude | ≤2000m |
| Cycle Life (25±2℃,0.5C/0.5C,80%EOL) | ≥8500 |
| Installation | Ground/Outdoor |
| Communication Port | CAN2.0, RS485, WiFi |
| Warranty Period | 12 years |
| Certification | UL1973, UL9540A, UL9540, CB-IEC62619, CE-EMC, UN38.3, MSDS |
| Maximum Continuous Discharge Rate | 7.68KW |
Electrical
| Specification | Details |
| Battery Chemistry | Lithium Iron Phosphate (LFP) |
| Rated Voltage | 51.2 V |
| Rated Capacity | 314 Ah |
| Rated Energy | 16kWh |
| Recommended Continuous Charge / Discharge Current | 125 A (6.4kW) |
| Max Charge / Discharge Current | 200A (10.24kW) |
| Peak Discharge Current | 300A (15.36kW) @15s |
| Specification | Details |
| Dimensions (W × D × H) | 26.42 × 10.24 × 27.56 inch (671 × 260 × 700 mm) |
| Weight (lb / kg) | 288 / 130.5 |
| Ingress Protection Rating | IP66 |
| Mounting Method | Wall / Ground |
| Terminal | Phoenix Plug & Play DC Connector |
| Communication Ports | CAN / RS485 / RS232 / Dry Contact / WiFi |
| Cycle Life | 8000 cycles |
| Warranty | 10 years |
Internal Heating Film
| Specification | Details |
| Rated Input Voltage | 51.2 Vdc |
| Rated Power | 500 W |
| Control Temperature | On: ≤41°F (5°C) / Off: ≥59°F (15°C) |
Environmental
| Specification | Details |
| Charging Temperature | 32°F ~ 131°F (0°C ~ 55°C) |
| Discharging Temperature | -4°F ~ 131°F (-20°C ~ 55°C) |
| Recommended Operating Altitude | ≤ 9843 ft (3000 m) |
| Relative Humidity | 0 ~ 95%, non-condensing |
Compliance
| Specification | Details |
| Certifications | UL 9540 Ed.3 (2023), UL 9540A, UL 1973, UN 38.3 |
Can this system power my entire home?
Yes, it is capable of powering most or all household loads depending on energy usage and system configuration.
What is the benefit of closed-loop batteries?
Closed-loop batteries communicate directly with the inverter, improving efficiency, performance, and system protection.
Can I expand this system later?
Yes, both solar panels and battery storage can be expanded as your energy needs increase.
Is this system off-grid capable?
Yes, with sufficient battery storage and solar input, it can operate fully off-grid.
Shipping is FAST & FREE across the US. Read our full Shipping Policy here.
We offer market leading Easy 30 Day Returns. Read more about our Returns Policy here.
We get it. You've got a lot of choices when it comes to online retailers. Here's why we think you should shop with us at Off-Grid Source.
Trusted By 10,000+ Customers. See All Reviews.
I was a DIY solar power wannabe... that is 'til I connected with Manny... The man's a prince! He not only knows his stuff; he walked me through all things electrical. To make sure I had all I needed... he gave me his cell phone # to text him anytime I got confused... nights and weekends included. The prices were very competitive... definitely go with Manny -- you won't go wrong!
Bruce D.
I am always hesitant to buy things at places I have never shopped... I want to give a shout out to Manny who with great patience and knowledge helped me get my orders... I felt valued as a customer and I will definitely be back in the future. I highly recommend them, they make you feel like family.
Jennene A.
I'm about to go off grid. I called Manny, he walked me through everything so I could truly understand what I needed and never tried to upsell me. He was honest and made a customer for life.
Ray B.
I would personally like to thank Manny... I purchased the inverter and decided I needed to return it... Manny was very understanding and went out of his way to help me return the product and not even have to pay for shipping return. He gives this company reputation, honor and quality customer service!
Roger V.
I have been talking with Manny the owner... He has not only helped me design a system but he's been assisting with the install and components. I am super pleased so far with the assistance.
Jeff S.
We added 2 more batteries to our current set up. Pleased with the customer service from Off-Grid Source! Will be back!
Jason
Very fast response times. Very professional. I highly recommend!
Ray W.
Sign up for emails and get exclusive offers, new product drops, and expert advice to help you build the right solar setup with confidence.