Sol-Ark 18K Complete Hybrid Solar Kit | 16kW Solar | 20–40kWh Server Rack Batteries
Estimated Delivery Between
and .
Order within to get it by the earliest date.
Free Shipping In The USA | Call Us: 877-556-3347
Free Shipping In The USA | Call Us: 877-556-3347
Share it with us now and we will beat it. Get the best deal online, guaranteed!
and .
Order within to get it by the earliest date.
Build Your Perfect Off-Grid Rig With Our System Calculator
Visit CalculatorThe Sol-Ark 18K Complete Hybrid Solar Kit is a top-tier, whole-home energy solution engineered for maximum power, flexibility, and long-term energy independence. Built around the industry-leading Sol-Ark 18K hybrid inverter, this system seamlessly integrates solar production, battery storage, and grid connectivity into one powerful platform.
With a massive 16kW solar array and flexible 20kWh–40kWh server rack battery options, this kit is ideal for high-consumption homes, off-grid applications, and users who demand reliable backup power. Whether you're eliminating electric bills, preparing for outages, or running large loads, this system delivers unmatched performance and scalability.

Everything you need is included with your product.
Inverter (Choose One):
Battery Options (Choose One):
Solar Panel:
Accessories:
Accessory Based on Battery Choice:
| Specification | Details |
| Max. Supported PV Power | 32,400W |
| Max. Usable PV Power | 28,800W |
| Max. AC Coupled Input | 19,200W |
| Rated MPPT Operating Voltage Range | 150 - 425V |
| Startup Voltage | 125V |
| Max. DC Input Voltage | 500V |
| Max. Operating Input Current per MPPT | 36A |
| Max. Short Circuit Current per MPPT | 54A |
| No. of MPPT/Inputs | 3/2 |
| Specification | Details |
| Continuous Power | 18,000W |
| Surge Power (10s) | 36,000W |
| Grid Voltage/ Frequency | 120/240; 208 0.88Un<U<1.1Un / 55-65 |
| Max. Output Current | 75A |
| Max. Grid Passthrough Current | 200A |
| Max Efficiency | 97.6% |
| Stackable | Yes; Max 12 |
| Specification | Details |
| Nominal DC Voltage | 48V |
| Operating Voltage Range | 40 - 60V |
| Capacity | 50 — 9900Ah |
| Continuous Battery Charge / Discharge Current | 350A |
| BMS Communication | CANBus & RS485 MODBUS |
| Specification | Details |
| Dimensions (H x W x D) | 863 x 464 x 282 mm |
| Weight | 62.4 Kg / 137 lb. |
| Enclosure | IP65 / NEMA 3R |
| Ambient Temperature | -40~+60°C, > 45°C Derating |
| Operating Altitude | 3000 m (9843 ft) |
| Noise | < 50 dB |
| Standard Warranty | 10 Years |
| Specification | Details |
| Certifications and Listings | UL1741 3rd SB, UL1741 CRD-PCS, IEEE1547-2018 and interoperability using IEEE2030.5, Hawaiian Electric SRD V2.0, UL1699B PVDC AFCI, UL1998, CSA C22.2 No. 107 |
| PV DC Disconnect Switch | Integrated |
| Ground Fault Detection — NEC 690.5 | Integrated |
| AC Output Breaker - 200A | Integrated |
| Surge Protection | DC Type II / AC Type II |
| Specification | Details |
| Nominal Voltage | 51.2V |
| Voltage Range | 47.5V–57.6V |
| Nominal Capacity | 100Ah |
| Nominal Energy | 5.12kWh |
| Recommended Charge/Discharge Current | 75A (3.84kW DC) |
| Max Charge/Discharge Current | 100A (5.12kW DC) |
| Peak Charge/Discharge Current | 101A–120A (3min) | 121A–180A (15sec) |
General
| Specification | Details |
| Chemistry | LFP |
| Communication Protocol | CAN/RS485 |
| Dimensions | 17.4 x 20.87 x 5.51 in (3.2U) | 424 x 530 x 140 mm (3.2U) |
| Weight | 97 lbs / 44 kg |
| Operating Temperature | Charge: 32°F–113°F / 0°C–45°C | Discharge: -4°F–122°F / -10°C–50°C |
| Round-Trip Efficiency | > 95% |
| Cycle Life | ≥ 6000 cycles |
| Altitude | < 13,123.35 ft / 4000 m |
| Warranty | 10 years |
| Scalability | 16 pcs (81.92 kWh) in a group | 6 groups (491.52 kWh) in a system w/ a Hub |
Electrical Specifications
| Specification | Details |
| Open Circuit Voltage (V) | 51.2 |
| Charge Voltage (Bulk Vdc) | 55.2 |
| Max Absorption Voltage (U1 Vdc) | 55.2 |
| Float Voltage (U2 Vdc) | 53.6 |
| Suggested Low Voltage Cutoff (Vdc) | 48 |
| Max Continuous Charge Current - 1 Hour | 95 A |
| Max. Continuous Charge Current (I Max. Adc) | 70 A |
| Min. Finishing Charge Current (I Min. Adc) | 2.5 A |
| Max Continuous Discharge Current - 1 Hour | 95 A |
| Max Continuous Discharge Current (Adc) | 70 A |
| Max Continuous Discharge Rate (kW) | 5.12 |
| Max Peak Current (Adc) | 218 A RMS |
| Self-Discharge (25°C / 77°F) | < 3% per month |
| Charge Temperature | Min: 4°C (39.2°F) | Max: 52°C (125.6°F) |
| Discharge Temperature | Min: -17°C (1.4°F) | Max: 52°C (125.6°F) |
| Storage Temperature | Min: -20°C (-4°F) | Max: 55°C (131°F) |
Mechanical Specifications
| Specification | Details |
| Industry Reference | 19 Inch Rackmount 3U |
| Length A (in/mm) | 19.6 | 497.3 |
| Width B (in/mm) | 17.3 | 439.2 |
| Height C (in/mm) | 5.3 | 133.5 |
| Total Height D (in/mm) | 5.3 | 133.5 |
| Weight (lbs/kgs) | 97 | 44 |
| Terminal * | Amphenol SurLok Plus |
| Cell(s) | 16S1P |
| Case Material | Galvanized Steel Sheet |
| IP Rating | 20 |
| Electrolyte | LiFePO4 |
| Specifications | Details |
| Voltage | 51.2V |
| Capacity | 200Ah |
| Energy | 10.24Kwh |
| Opertion Voltage | 46-56Vdc |
| Max Charging Voltage | 56Vdc |
| Max Charging Current | 100A |
| Max Discharging Current | 150A |
| Max Power | 7680W |
| Dimension(L×W×H) | 685*435*231mm |
| Weight | 100.5kg |
Module Operating Parameters
| Specifications | Details |
| Voltage | 51.2V |
| Capacity | 100AH |
| Charging Voltage (Bulk/Absorb) | 56.8V | 56.2V (+/-0.2V) |
| Float | 54V (+/-0.2V) |
| Low DC Cutoff | 44.8V | 47-45.6V (start high, lower as needed) |
| Charging Current | 100A (Max. continuous) | 30-50A |
| Discharging Current | 100A (Max. continuous) | 90A |
Environmental Parameters
| Specifications | Details |
| Charging Range | 32° ‒ 113°F (0°C to 45°C) |
| Discharging Range | -4°F ‒ 122°F (-20°C to 50°C) |
| Storage Range | -4°F ‒ 122°F (-20°C to 50°C) |
| Ingress Protection | IP20 |
Charging/ Discharging Parameters (Charge)
| Specifications | Details |
| Cell Voltage Protection | 3.8V | 1 sec | 3.45V |
| Module Voltage Protection | 60.0V | 1 sec | 55.2V |
| Over Charging Current 1 | >102A | 20 sec |
| Over Charging Current 2 | >120A | 3 sec |
| Temperature Protection | <23°F or >158°F <-5°C or >70°C | 1 sec | >32°F or <140°F >0°C or 60°C |
Charging/ Discharging Parameters (Discharge)
| Specifications | Details |
| Cell Voltage Protection | 2.3V | 1 sec | 3.1V |
| Module Voltage Protection | 44.8V | 1 sec | 48V |
| Over-Charging Current 1 | >102A | 30 sec | 60 sec |
| Over-Charging Current 2 | >150A | 3 sec | 60 sec |
| Short Circuit | >300A | <0.1 mS |
| Temperature Protection | <-4°F or >167°F <-20°C or >75°C | 1 sec | >14°F or <149°F >-10°C or <65°C |
| PCB Temp Protection | >221°F (>105°C) | 1 sec | @ <176°F (<80°C) |
General Specifications
| Specifications | Details |
| Cell Balance | 120mA | Passive Balance | Cell Voltage Difference >40mV |
| Temperature Accuracy | 3% | Cycle Measurement | Measuring Range: 40°F ‒ 212°F (-4°C ‒ 100°C) |
| Voltage Accuracy | 0.5% | Cycle Measurement | For Cells/Module |
| Current Accuracy | 3% | Cycle Measurement | Measurement Range: +/-200A |
| SOC | 5% | Integral Calculation |
| Power Consumption | Sleep & Off Mode | <300uA | Storage/Transport/ Standby |
| Power Consumption | Operating Mode | <25mA | Charging/Discharging |
| Communication Ports | RS485/CAN | Customizable |
| Maximum Modules in Series | 1 |
| Maximum Modules in Parallel | 64 |
| Dimensions (H×W×D) | 6.1in×19in×17.4in (15.5cm×48.2cm×44.2cm) |
| Weight | 99.6 lbs. (45.2 kg) |
| Module | ETL Listed to UL Standard 9540A:2019 |
| Cell | UL:1973 |
| Specifications | Details |
| Nominal Voltage | 51.2V |
| Nominal Capacity | 100Ah (Minimum Capacity @ 0.2C: 100Ah) |
| Nominal Energy | 5120Wh (5.12kWh) |
| Dimensions (W x D x H) | 9" x 18.1" x 5.23" (3U) |
| Weight | 103.6 lbs |
| Operating Temperature | 14°F to 122°F |
| Storage Temperature | 14°F to 113°F |
| Shipping Restriction | Shipped with battery only, shipping fee if purchased alone, contact us for pricing. |
Can this system power my entire home?
Yes. The Sol-Ark 18K is designed for full whole-home backup, including large loads and multiple circuits simultaneously.
What size battery should I choose?
20kWh works for essential backup, while 30–40kWh is better for extended outages or full-home usage.
Can I expand the system later?
Yes, both battery storage and solar capacity can be expanded as needed.
Is this system suitable for off-grid use?
Absolutely. It’s one of the best solutions for full off-grid living with high power demands.
Do I need professional installation?
Yes, professional installation is strongly recommended for safety, compliance, and optimal performance.
Shipping is FAST & FREE across the US. Read our full Shipping Policy here.
We offer market leading Easy 30 Day Returns. Read more about our Returns Policy here.
We get it. You've got a lot of choices when it comes to online retailers. Here's why we think you should shop with us at Off-Grid Source.
Trusted By 10,000+ Customers. See All Reviews.
I was a DIY solar power wannabe... that is 'til I connected with Manny... The man's a prince! He not only knows his stuff; he walked me through all things electrical. To make sure I had all I needed... he gave me his cell phone # to text him anytime I got confused... nights and weekends included. The prices were very competitive... definitely go with Manny -- you won't go wrong!
Bruce D.
I am always hesitant to buy things at places I have never shopped... I want to give a shout out to Manny who with great patience and knowledge helped me get my orders... I felt valued as a customer and I will definitely be back in the future. I highly recommend them, they make you feel like family.
Jennene A.
I'm about to go off grid. I called Manny, he walked me through everything so I could truly understand what I needed and never tried to upsell me. He was honest and made a customer for life.
Ray B.
I would personally like to thank Manny... I purchased the inverter and decided I needed to return it... Manny was very understanding and went out of his way to help me return the product and not even have to pay for shipping return. He gives this company reputation, honor and quality customer service!
Roger V.
I have been talking with Manny the owner... He has not only helped me design a system but he's been assisting with the install and components. I am super pleased so far with the assistance.
Jeff S.
We added 2 more batteries to our current set up. Pleased with the customer service from Off-Grid Source! Will be back!
Jason
Very fast response times. Very professional. I highly recommend!
Ray W.
Sign up for emails and get exclusive offers, new product drops, and expert advice to help you build the right solar setup with confidence.