Sol-Ark 18K Complete Hybrid Solar Kit | 16kW Solar | 28–32kWh Wall Mount Batteries
Estimated Delivery Between
and .
Order within to get it by the earliest date.
Free Shipping In The USA | Call Us: 877-556-3347
Free Shipping In The USA | Call Us: 877-556-3347
Share it with us now and we will beat it. Get the best deal online, guaranteed!
and .
Order within to get it by the earliest date.
Build Your Perfect Off-Grid Rig With Our System Calculator
Visit CalculatorThe Sol-Ark 18K Complete Hybrid Solar Kit is a premium, high-capacity energy solution built for homeowners and businesses that require maximum power, reliability, and flexibility. Centered around the powerful Sol-Ark 18K hybrid inverter, this system seamlessly integrates solar production, battery storage, and grid interaction into one intelligent platform.
With a robust 16kW solar array and 28–32kWh wall-mounted battery options, this kit is designed to handle large energy demands while providing dependable backup power during outages. Whether you're aiming for energy independence, reducing utility costs, or powering a high-consumption property, this system delivers industry-leading performance and scalability.

Everything you need is included with your product.
Inverter (Choose One):
Battery Options (Choose One):
Solar Panel:
Accessories:
Accessory Based on Battery Choice:
| Specification | Details |
| Max. Supported PV Power | 32,400W |
| Max. Usable PV Power | 28,800W |
| Max. AC Coupled Input | 19,200W |
| Rated MPPT Operating Voltage Range | 150 - 425V |
| Startup Voltage | 125V |
| Max. DC Input Voltage | 500V |
| Max. Operating Input Current per MPPT | 36A |
| Max. Short Circuit Current per MPPT | 54A |
| No. of MPPT/Inputs | 3/2 |
| Specification | Details |
| Continuous Power | 18,000W |
| Surge Power (10s) | 36,000W |
| Grid Voltage/ Frequency | 120/240; 208 0.88Un<U<1.1Un / 55-65 |
| Max. Output Current | 75A |
| Max. Grid Passthrough Current | 200A |
| Max Efficiency | 97.6% |
| Stackable | Yes; Max 12 |
| Specification | Details |
| Nominal DC Voltage | 48V |
| Operating Voltage Range | 40 - 60V |
| Capacity | 50 — 9900Ah |
| Continuous Battery Charge / Discharge Current | 350A |
| BMS Communication | CANBus & RS485 MODBUS |
| Specification | Details |
| Dimensions [H x W x D (mm)] | 863 x 464 x 282 mm |
| Weight | 62.4 Kg / 137 lb. |
| Enclosure | IP65 / NEMA 3R |
| Ambient Temperature | -40~+60°C, > 45°C Derating |
| Operating Altitude | 3000 m (9843 ft) |
| Noise | < 50 dB |
| Standard Warranty | 10 Years |
| Specification | Details |
| Certifications and Listings | UL1741 3rd SB, UL1741 CRD-PCS, IEEE1547-2018 and interoperability using IEEE2030.5, Hawaiian Electric SRD V2.0, UL1699B PVDC AFCI, UL1998, CSA C22.2 No. 107 |
| PV DC Disconnect Switch | Integrated |
| Ground Fault Detection — NEC 690.5 | Integrated |
| AC Output Breaker - 200A | Integrated |
| Surge Protection | DC Type II / AC Type II |
| Specification | Details |
| Battery Chemistry | Lithium Iron Phosphate (LFP) |
| Rated Voltage | 51.2 V |
| Rated Capacity | 314 Ah |
| Rated Energy | 16kWh |
| Recommended Continuous Charge / Discharge Current | 125 A (6.4kW) |
| Max Charge / Discharge Current | 200A (10.24kW) |
| Peak Discharge Current | 300A (15.36kW) @15s |
General
| Specification | Details |
| Dimensions (W × D × H) | 26.42 × 10.24 × 27.56 inch (671 × 260 × 700 mm) |
| Weight (lb / kg) | 288 / 130.5 |
| Ingress Protection Rating | IP66 |
| Mounting Method | Wall / Ground |
| Terminal | Phoenix Plug & Play DC Connector |
| Communication Ports | CAN / RS485 / RS232 / Dry Contact / WiFi |
| Cycle Life | 8000 cycles |
| Warranty | 10 years |
| Specification | Details |
| Rated Input Voltage | 51.2 Vdc |
| Rated Power | 500 W |
| Control Temperature | On: ≤41°F (5°C) / Off: ≥59°F (15°C) |
| Environmental | Details |
| Charging Temperature | 32°F ~ 131°F (0°C ~ 55°C) |
| Discharging Temperature | -4°F ~ 131°F (-20°C ~ 55°C) |
| Recommended Operating Altitude | ≤ 9843 ft (3000 m) |
| Relative Humidity | 0 ~ 95%, non-condensing |
| Specification | Details |
| Certifications | UL 9540 Ed.3 (2023), UL 9540A, UL 1973, UN 38.3 |
Electrical Specifications
| Specification | Details |
| Nominal Voltage | 51.2 V |
| Nominal Capacity | 314 Ah |
| Usable Energy | 16,080 Wh |
| Depth of Discharge | 100% (1) |
| Charge Bulk Voltage - Bulk Vdc | 55.2 – 56.8 V |
| Charge Absorption Voltage - U1 MAX | 55.2 – 56.8 V |
| Charge Float Voltage - U2 | 53.6 V |
| Charge Termination Current | 5 A |
| Recommended High Voltage Disconnect | 56.9 V |
| Overvoltage Disconnect (BMS) | 58.0 V |
| Recommended Low Voltage Disconnect | 48 V |
| Undervoltage Disconnect (BMS) | 43.2 V |
| Max Continuous Charge Current | 200 A |
| Max Continuous Discharge Current | 200 A |
| Max Continuous Discharge Rate | 10.24 kW |
| Peak Discharge Current (15 seconds) | 300 A RMS |
| Self Discharge Current (operation) | ≤ 25 mA |
| Self Discharge Current (battery OFF) | ≤ 4 mA |
| Breaker | 200 A breaker |
| Maximum short circuit fault current | 7.16 kA (100 ms) / 3.58 kA (100 ms) |
| Arc Flash Incident Energy IEm | 0.310 Cal/cm2 |
| Arc Flash Incident Energy AFB | 239 mm (9.41 in) |
Mechanical Specifications
| Specification | Details |
| Height | 900 mm (35.3 in) |
| Width | 465 mm (18.3 in) |
| Depth - body only | 247 mm (9.7 in) |
| Depth (including Wall-Mount bracket) | 271 mm (10.7 in) |
| Terminal | Quick Connect Plug and Pull Terminal |
| Weight | 136 kg (299 lb) |
| IP Rating | IP65 |
| Case Material | Galvanized Steel Sheet |
| Specifications | Details |
| Battery Chemistry | LiFePO4 |
| Capacity (Ah) | 280Ah |
| Scalability | Max.16pcs in parallel (262kWh) |
| Voltage (V) | 51.2V |
| Operating Voltage(V) | 46-56V |
| Energy (kWh) | 14.34kWh |
| Recommend Discharge Energy (80% DOD) (kWh) | 11.47kWh |
| Recommend Charge/Discharge Current (A) | 100A |
| Charge/Discharge Current (Max.) | 150A |
| Peak Current (2 mins, 25°C) | 200A |
| Recommend Depth of Discharge | 90% |
| Dimension (W/H/D) | 700*1050*200mm / 27.6*41.3*7.9 in |
| Weight Approximate | 128.5kgs / 283 lbs |
| Master LED Indicator | 4 LED (SOC:25%~100%) | 2 LED (working, alarming, protecting) |
| IP Rating of Enclosure | IP65 |
| Working Temperature | Charge:0℃~55℃ Discharge:-20℃~55℃ |
| Storage Temperature | 0℃~35℃ |
| Humidity | 5%~95% |
| Altitude | ≤2000m |
| Cycle Life (25±2℃,0.5C/0.5C,80%EOL) | ≥8500 |
| Installation | Ground/Outdoor |
| Communication Port | CAN2.0, RS485, WiFi |
| Warranty Period | 12 years |
| Certification | UL1973, UL9540A, UL9540, CB-IEC62619, CE-EMC, UN38.3, MSDS |
| Maximum Continuous Discharge Rate | 7.68KW |
| Specifications | Details |
| Product Type | LFP Battery |
| Battery Type | Lithium Iron Phosphate (LFP |
| Model Number | WM-48-314-IN-XX / WM48314INXX (XX is a number between 00 – 99 |
Electrical Characteristics
| Specifications | Details |
| Nominal Energy Capacity | 16 kWh |
| Usable Energy (DOD%) | 12.86 kWh (80% recommended) |
| Recommended Voltage Range | 47.5 – 57.6 VDC |
| Nominal Voltage | 51.2 VDC |
| Capacity | 314 Ah |
| Charging Voltage Range | 56 – 57 VDC |
| Discharging Cut-Off Voltage | 47.5 VDC |
| Max Continuous / Recommended Charge Current | 157A / 157A |
| Max Continuous / Recommended Discharge Current | 200A / 157A |
| Continuous Charge / Discharge Power | 8 / 10.2 kW |
| Recommended Charging / Discharging Rate | 0.5C |
| Short Circuit Current | 1700A, 15 ms delay |
| Peak Power | 12.8 kW (3 sec) |
| Round-Trip Efficiency | 95% |
| Max Parallel Units | 32 |
| Protection Features | Over/Under Voltage, Over-Current, Short Circuit, High/Low Temp |
| Battery Management System (BMS) | Integrated, Active Balancing |
| Communication Protocols | RS485, CAN |
| Battery Breaker | 250A |
Battery Heater Specifications
| Specifications | Details | Condition |
| Voltage | 56V | - |
| Power Consumption | 448W | - |
| Internal Battery Temperature | ≤32°F (0°C) / ≥37°F (3°C) | Heat On / Heat Off |
| Specifications | Details |
| Storage Temperature Range* | −4 – 131°F (−20 – 55°C) |
| Humidity Range | 5% – 95% RH (non-condensing) |
| Altitude | 9843 ft (<3000 m) |
| Cooling Method | Natural Convection |
| Dimensions (H × W × D) | 34.1 in × 18.1 in × 9.6 in (865 mm × 460 mm × 245 mm) |
| Operating Temperature Range | Charge: 32 – 122°F (0 – 50°C) | Discharging: −4 – 131°F (−20 – 55°C) |
| Specifications | Details |
| Weight | 293.2 lbs (133 kg) |
| Enclosure Rating | IP20 |
| Enclosure Rating | Floor mount / wall attached |
| Display / Indicators | LED Status |
| Connector Type | Degson quick connector / screw terminals |
| Specifications | Details |
| UL 1973 | Yes |
| UL 9540 | See https://eg4electronics.com/ for supported UL 9540 configurations |
| UL 9540A | Cell, Module (Pending), Unit Level (Pending) |
| UN 38.3 | Yes |
| Specifications | Details |
| Cycle Life (70% EOL Capacity)* | 10,000 cycles @ 0.5C, 25°C, 80% DOD |
| Design Life | 15 years |
| Warranty | 10 years or 10,000 cycles |
| Lifetime Production** | 122.2 MWh |
| Application Type | Residential / Commercial / Off-Grid / Backup |
| Specifications | Details |
| Nominal Voltage | 51.2V |
| Capacity | 314Ah (Min. Capacity @ 0.2C: 314Ah) |
| Nominal Energy | 16.07kWh |
| Operating Voltage Range | 44.8V - 56.0V |
| Charge Voltage | 56.8V |
| Recommended Charge Current | 140A |
| Max Charge Current | 200A |
| Recommended Discharge Current | 100A |
| Max Discharge Current | 200A |
| Cycle Life (@ 80% DOD) | ≥ 9500 cycles |
| Communication Protocols | RS485 / CAN |
| Dimensions (with Wheels) | 36.3" x 21.3" x 10" |
| Weight | ~320 lbs |
| Mounting Options | Wall-mounted with included screws and anti-tipping anchor |
| Certifications | UL1973, UL9540 |
| IP Rating | IP65 (Outdoor-Ready) |
Can this system power my entire home?
Yes. The Sol-Ark 18K is designed to handle whole-home loads, including high-demand appliances and multiple circuits simultaneously.
What battery size is best for me?
28–32kWh is ideal for extended backup and full-home usage, especially for larger households or higher energy consumption.
Can I expand the system later?
Yes, both solar and battery capacity can be expanded to meet future needs.
Is this system suitable for off-grid use?
Yes, it’s an excellent solution for full off-grid applications or hybrid setups.
Do I need professional installation?
Professional installation is strongly recommended to ensure safety, code compliance, and optimal performance.
Shipping is FAST & FREE across the US. Read our full Shipping Policy here.
We offer market leading Easy 30 Day Returns. Read more about our Returns Policy here.
We get it. You've got a lot of choices when it comes to online retailers. Here's why we think you should shop with us at Off-Grid Source.
Trusted By 10,000+ Customers. See All Reviews.
I was a DIY solar power wannabe... that is 'til I connected with Manny... The man's a prince! He not only knows his stuff; he walked me through all things electrical. To make sure I had all I needed... he gave me his cell phone # to text him anytime I got confused... nights and weekends included. The prices were very competitive... definitely go with Manny -- you won't go wrong!
Bruce D.
I am always hesitant to buy things at places I have never shopped... I want to give a shout out to Manny who with great patience and knowledge helped me get my orders... I felt valued as a customer and I will definitely be back in the future. I highly recommend them, they make you feel like family.
Jennene A.
I'm about to go off grid. I called Manny, he walked me through everything so I could truly understand what I needed and never tried to upsell me. He was honest and made a customer for life.
Ray B.
I would personally like to thank Manny... I purchased the inverter and decided I needed to return it... Manny was very understanding and went out of his way to help me return the product and not even have to pay for shipping return. He gives this company reputation, honor and quality customer service!
Roger V.
I have been talking with Manny the owner... He has not only helped me design a system but he's been assisting with the install and components. I am super pleased so far with the assistance.
Jeff S.
We added 2 more batteries to our current set up. Pleased with the customer service from Off-Grid Source! Will be back!
Jason
Very fast response times. Very professional. I highly recommend!
Ray W.
Sign up for emails and get exclusive offers, new product drops, and expert advice to help you build the right solar setup with confidence.