SunGold Power 12K Complete Off-Grid Solar Kit | 9kW Solar | 20–32kWh Batteries
Estimated Delivery Between
and .
Order within to get it by the earliest date.
Free Shipping In The USA | Call Us: 877-556-3347
Free Shipping In The USA | Call Us: 877-556-3347
Share it with us now and we will beat it. Get the best deal online, guaranteed!
and .
Order within to get it by the earliest date.
Build Your Perfect Off-Grid Rig With Our System Calculator
Visit CalculatorThe SunGold Power 12K Complete Off-Grid Solar Kit is a robust, high-capacity solution designed for homes and properties seeking full energy independence. Powered by the SunGold 12K off-grid inverter, this system delivers reliable 120/240V split-phase power, making it capable of running most residential loads without reliance on the utility grid.
Paired with a 9kW solar array and flexible 20–32kWh lithium battery storage options, this kit provides consistent power generation and long-duration energy storage. Whether for off-grid living, backup resilience, or remote installations, this system offers a dependable and scalable energy solution.



Everything you need is included with your product.
Inverter:
Battery Options (Choose One):
Solar Panels:
Accessories:
Accessories Based on Battery Choice:
Inverter
| Specification | Details |
| Rated Output Power | 12,000W |
| Max. Peak Power | 24,000W |
| Rated Output Voltage | 120/240Vac (split phase/single phase) |
| Load Capacity of Motors | 6HP |
| Rated AC Frequency | 50/60Hz |
| Waveform | Pure Sine Wave |
| Switch Time | 10ms (typical) |
| Parallel Capacity | 6 |
| Overload | After triggering the overload protection the inverter will resume output after 3 minutes, 5 consecutive overloads will switch off the output until the inverter is restarted. (102% 125%±10%: error reported and output switched off after 5s. |
Battery
| Specification | Details |
| Battery Type | Lithium-ion battery / lead-acid battery / user-defined |
| Rated Battery Voltage | 48Vdc |
| Voltage Range | 40-60Vdc |
| Max. MPPT Charging Current | 200A |
| Max. Mains/Generator Charging Current | 120A |
| Max. Hybrid Charging Current | 200A |
| Specification | Details |
| MPPT Channel Number | 2 |
| Max. Input Power | 6600W + 6600W |
| Max. Input Power | 22A / 22A |
| Max. Open Circuit Voltage | 500Vdc |
| MPPT Operating Voltage Range | 125-425Vdc |
| Specification | Details |
| Input Voltage Range | 90-140V (Single phase), 180-260V (Split phase) |
| Frequency Range | 50/60Hz |
| Bypass Overload Current | 63A |
| Specification | Details |
| MPPT Tracking Efficiency | 99.9% |
| Max. Battery Inverter Efficiency | 92% |
General
| Specification | Details |
| Dimensions (L × W × H) | 28.7 × 19.1 × 6.7 inches |
| Weight | 61.73 lbs (28 kg) |
| Protection Level | IP20 (for indoor use only) |
| Ambient Temperature | 14–131°F (>113°F derated) |
| Noise | <60dB |
| Cooling Method | Intelligent Fan |
| Specification | Details |
| Built-in Interfaces | RS485 / CAN / USB / Dry Contact |
| External Modules (Optional) | Wi-Fi / GPRS |
| EMC | EN61000-6-1, EN61000-6-3, FCC15 Class B |
| RoHS | Yes |
| Specification | Details |
| Product Model | PowerMax 314 Outdoor |
| Battery Type | LiFePO₄ (Lithium Iron Phosphate) |
| Rated Voltage | 51.2 V |
| Rated Capacity | 314 Ah |
| Rated Energy | 16.07 kWh |
| Max Continuous Current | Charge: 190 A, Discharge: 190 A |
| Max Charging Voltage | 57.6 V |
| Over Discharge Voltage | 44.8 V |
| Peak Charging Current | 220 A (3S) |
| Dimension (H×W×D) | 41.3 × 18.1 × 10.7 in |
| Weight | 271.2 lbs |
| Max Parallel Number | Up to 16 pcs |
| Specification | Details |
| Battery Type | LiFePO4 |
| Rated Voltage | 51.2V |
| Rated Capacity | 200Ah |
| Total Energy | 10.24kWh |
| Max Continuous Current | Charge: 140A, Discharge: 200A |
| Recommended Charge Voltage | 56V |
| Recommended Discharge Voltage | 48V |
| Max Short Circuit Duration | 920A/300us |
| Dimensions | 21.1x37.2X6.8inch |
| Weight | 198.4 lbs |
| Max Parallel Units | 32 pcs. |
| Specification | Details |
| Battery Model | SG48100P |
| Chemistry | Lithium iron phosphate battery |
| Nominal Voltage | 51.2V |
| Maximum cut-off voltage for charging | 57.6V |
| Charging Limited Voltage | 42V |
| Nominal Capacity | 100A |
| Nominal Energy | 5.12kWh |
| Unit Dimension (L*W*H) | 19.3 X 18.9 X 5.5 inch |
| Unit Weight | 93lbs |
| Charge cut-off current | 5A |
| Maximum cut-off voltage for charging | 57.6V |
| Standard Continuous Charge/Discharge Rate | 50A |
| Discharge cut-off voltage | 43.2V |
| Communication Protocol | RS232/RS485/CAN Support multiple protocols |
| Cycle Life | ≥7000 |
| Calendar Life | >15 Year |
| Operating Temperature (Battery charging) | 32°F~113°F |
| Operating Temperature (Battery discharging) | -4°F~140°F |
| Maximum Allowed Modules in Parallel | Supports up to 32 batteries in parallel |
| Storage Temperature | 14°F~113°F |
| Certificates | CE UN38.3 UL1973 UL9540A |
| Specification | Details |
| Battery Model | SGH48100T |
| Chemistry | Lithium iron phosphate battery |
| Nominal Voltage | 51.2V |
| Charge Voltage | 56.0V |
| Float Charge Voltage | 54.6V |
| Nominal Energy @0.2C | 5.12kWh |
| Nominal Capacity @0.2C | 100Ah |
| Dimension | 19.3*17.3*5.2 inch (490*441*133mm) |
| Weight | 103lb(~47kg) |
| Standard Charge Current | <50A |
| Max. Charge Current | 70A |
| Standard Discharge Current | <50A |
| Max. Discharge Current | 100A (Initial Temp. <86°F (30°F)) |
| Peak Discharge Current | 101~119A@5mins | 120~200A@15S |
| Communication | >15 Year |
| Max Parallel Number | 32pcs |
| Operating Temperature 1 | Charge: 14°F to 122°F (-10 to 50°C) | Discharge: -4°F to 122°F (-20 to 50°C) |
| Heating Opening Condition 2 | -13°F (-25°C) ≤ T ≤ 41°F (5°C) @ I ≥ 0.08C |
| Heating Opening Condition 3 | T>53.6(12°C) |
| Storage Temperature @Off Mode | 32°F (0°C) < T < 86°F (30°C): < 6 months | 14°F (-10°C) < T < 113°F (45°C): < 3 months |
| Recommended Environment | 59°F to 95°F (15°C to 35°C), 5–75% RH |
| Specification | Details |
| Battery Model | SG48100M |
| Chemistry | Lithium iron phosphate battery |
| Nominal Voltage | 51.2V |
| Maximum cut-off voltage for charging | 57.6V |
| Charging Limited Voltage | 57.6 V |
| Nominal Capacity | 100 Ah |
| Nominal Energy | 5.12kWh |
| Unit Dimension (L*W*H) | 23 × 16.5 × 6 in |
| Unit Weight | 114.6lbs |
| Charge cut-off current | 5A |
| Standard Continuous Charge/Discharge Rate | 50A |
| Discharge cut-off voltage | 43.2V |
| Communication Protocol | RS232 / RS485 / CAN (multiple protocols supported) |
| Cycle Life | ≥ 7000 cycles |
| Calendar Life | ≥ 15 years |
| Operating Temperature | Charging: 32°F ~ 113°F (0°C ~ 45°C) | Discharging: -4°F ~ 140°F (-20°C ~ 60°C) |
| Maximum Allowed Modules in Parallel | Up to 32 batteries in parallel |
| Storage Temperature | 14°F ~ 113°F (-10°C ~ 45°C) |
| Certificates | UL1973, CE, UN38.3 |
Can this system power an entire home?
Yes, the 12kW inverter can support most residential loads, though total runtime depends on battery capacity and energy usage.
Is this truly off-grid capable?
Yes, this system is specifically designed for off-grid applications and does not require utility connection.
Can I expand the system later?
Yes, additional batteries and solar panels can be added as your energy needs grow.
Shipping is FAST & FREE across the US. Read our full Shipping Policy here.
We offer market leading Easy 30 Day Returns. Read more about our Returns Policy here.
We get it. You've got a lot of choices when it comes to online retailers. Here's why we think you should shop with us at Off-Grid Source.
Trusted By 10,000+ Customers. See All Reviews.
I was a DIY solar power wannabe... that is 'til I connected with Manny... The man's a prince! He not only knows his stuff; he walked me through all things electrical. To make sure I had all I needed... he gave me his cell phone # to text him anytime I got confused... nights and weekends included. The prices were very competitive... definitely go with Manny -- you won't go wrong!
Bruce D.
I am always hesitant to buy things at places I have never shopped... I want to give a shout out to Manny who with great patience and knowledge helped me get my orders... I felt valued as a customer and I will definitely be back in the future. I highly recommend them, they make you feel like family.
Jennene A.
I'm about to go off grid. I called Manny, he walked me through everything so I could truly understand what I needed and never tried to upsell me. He was honest and made a customer for life.
Ray B.
I would personally like to thank Manny... I purchased the inverter and decided I needed to return it... Manny was very understanding and went out of his way to help me return the product and not even have to pay for shipping return. He gives this company reputation, honor and quality customer service!
Roger V.
I have been talking with Manny the owner... He has not only helped me design a system but he's been assisting with the install and components. I am super pleased so far with the assistance.
Jeff S.
We added 2 more batteries to our current set up. Pleased with the customer service from Off-Grid Source! Will be back!
Jason
Very fast response times. Very professional. I highly recommend!
Ray W.
Sign up for emails and get exclusive offers, new product drops, and expert advice to help you build the right solar setup with confidence.